skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Agenda timetable

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Agenda management timetable

Earlier - Later

Executive

Democratic services officer managing this process: Democratic Services,

Deadline dates
Date of meeting Submission of Agenda Items Deadline Draft Reports Deadline Final Reports Deadline
Monday, 4th January, 2021 Monday, 30th November, 2020 Thursday, 10th December, 2020 Wednesday, 23rd December, 2020
Tuesday, 26th January, 2021 Tuesday, 22nd December, 2020 Friday, 1st January, 2021 Thursday, 14th January, 2021
Monday, 1st February, 2021 Monday, 28th December, 2020 Thursday, 7th January, 2021 Wednesday, 20th January, 2021
Monday, 1st March, 2021 Monday, 25th January, 2021 Thursday, 4th February, 2021 Wednesday, 17th February, 2021
Monday, 12th April, 2021 Monday, 8th March, 2021 Thursday, 18th March, 2021 Wednesday, 31st March, 2021
Monday, 17th May, 2021 Monday, 12th April, 2021 Thursday, 22nd April, 2021 Wednesday, 5th May, 2021
Monday, 7th June, 2021 Monday, 3rd May, 2021 Thursday, 13th May, 2021 Wednesday, 26th May, 2021
Monday, 5th July, 2021 Monday, 31st May, 2021 Thursday, 10th June, 2021 Wednesday, 23rd June, 2021
Monday, 9th August, 2021 Monday, 5th July, 2021 Thursday, 15th July, 2021 Wednesday, 28th July, 2021
Thursday, 26th August, 2021 Thursday, 22nd July, 2021 Tuesday, 3rd August, 2021 Monday, 16th August, 2021
Monday, 6th September, 2021 Monday, 2nd August, 2021 Thursday, 12th August, 2021 Wednesday, 25th August, 2021
Tuesday, 21st September, 2021 Tuesday, 17th August, 2021 Friday, 27th August, 2021 Thursday, 9th September, 2021
Thursday, 30th September, 2021 Thursday, 26th August, 2021 Tuesday, 7th September, 2021 Monday, 20th September, 2021
Monday, 11th October, 2021 Monday, 6th September, 2021 Thursday, 16th September, 2021 Wednesday, 29th September, 2021
Monday, 1st November, 2021 Monday, 27th September, 2021 Thursday, 7th October, 2021 Wednesday, 20th October, 2021
Monday, 6th December, 2021 Monday, 1st November, 2021 Thursday, 11th November, 2021 Wednesday, 24th November, 2021
Tuesday, 7th December, 2021 Tuesday, 2nd November, 2021 Friday, 12th November, 2021 Thursday, 25th November, 2021
Monday, 10th January, 2022 Monday, 6th December, 2021 Thursday, 16th December, 2021 Wednesday, 29th December, 2021

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds