skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Peter Davies

Attendance statistics for Councillor Peter Davies
Statistic Count Percentage
Total expected attendances:300
Present as expected: 257   86%
Apologies received:41   95% of absences
Absent (incl. apologies):43   14%
In attendance:29

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Davies
Date Committee Meeting Attendance
28/06/2012, 00:00 Audit and Governance Committee ,28/06/2012, 00:00 Apologies received
24/09/2012, 00:00 Audit and Governance Committee ,24/09/2012, 00:00 Present
26/11/2012, 00:00 Audit and Governance Committee ,26/11/2012, 00:00 Present
11/03/2013, 18:00 Audit and Governance Committee ,11/03/2013, 18:00 Present
27/06/2013, 18:00 Audit and Governance Committee ,27/06/2013, 18:00 Apologies received
23/09/2013, 18:00 Audit and Governance Committee ,23/09/2013, 18:00 Present
25/11/2013, 18:00 Audit and Governance Committee ,25/11/2013, 18:00 Present
10/03/2014, 18:00 Audit and Governance Committee ,10/03/2014, 18:00 Present
23/06/2014, 18:00 Audit and Governance Committee ,23/06/2014, 18:00 Present
22/09/2014, 18:00 Audit and Governance Committee ,22/09/2014, 18:00 Present
24/11/2014, 18:00 Audit and Governance Committee ,24/11/2014, 18:00 Present
09/02/2015, 18:00 Audit and Governance Committee ,09/02/2015, 18:00 Apologies, sent representative; Substituted by Councillor Leslie Keeble
16/03/2015, 18:00 Audit and Governance Committee ,16/03/2015, 18:00 Present
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Present
21/09/2015, 18:00 Audit and Governance Committee ,21/09/2015, 18:00 Apologies, sent representative; Substituted by Councillor Leslie Keeble
23/11/2015, 18:00 Audit and Governance Committee ,23/11/2015, 18:00 Present
14/03/2016, 18:00 Audit and Governance Committee ,14/03/2016, 18:00 Present
27/06/2016, 18:00 Audit and Governance Committee ,27/06/2016, 18:00 Present
19/09/2016, 18:00 Audit and Governance Committee ,19/09/2016, 18:00 Present
28/11/2016, 18:00 Audit and Governance Committee ,28/11/2016, 18:00 Present
13/03/2017, 18:00 Audit and Governance Committee ,13/03/2017, 18:00 Present
17/07/2017, 18:00 Audit and Governance Committee ,17/07/2017, 18:00 Present
25/09/2017, 18:00 Audit and Governance Committee ,25/09/2017, 18:00 Present
27/11/2017, 18:00 Audit and Governance Committee ,27/11/2017, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Apologies, sent representative
23/07/2018, 18:00 Audit and Governance Committee ,23/07/2018, 18:00 Present
17/09/2018, 18:00 Audit and Governance Committee ,17/09/2018, 18:00 Present
26/11/2018, 18:00 Audit and Governance Committee ,26/11/2018, 18:00 Apologies received
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Apologies, sent representative; Substituted by Councillor Ian Bastable
22/07/2019, 18:00 Audit and Governance Committee ,22/07/2019, 18:00 Present
23/09/2019, 18:00 Audit and Governance Committee ,23/09/2019, 18:00 Present
25/11/2019, 18:00 Audit and Governance Committee ,25/11/2019, 18:00 Present
16/03/2020, 18:00 Audit and Governance Committee ,16/03/2020, 18:00 Expected
21/09/2020, 18:00 Audit and Governance Committee ,21/09/2020, 18:00 Expected
19/10/2020, 18:00 Audit and Governance Committee ,19/10/2020, 18:00 Present
23/11/2020, 18:00 Audit and Governance Committee ,23/11/2020, 18:00 Present
15/03/2021, 18:00 Audit and Governance Committee ,15/03/2021, 18:00 Present
12/07/2021, 18:00 Audit and Governance Committee ,12/07/2021, 18:00 Apologies, sent representative; Substituted by Councillor Steve Dugan
26/07/2021, 18:00 Audit and Governance Committee ,26/07/2021, 18:00 Expected
27/09/2021, 18:00 Audit and Governance Committee ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Audit and Governance Committee ,22/11/2021, 18:00 Apologies received
14/03/2022, 18:00 Audit and Governance Committee ,14/03/2022, 18:00 Present
04/08/2011, 18:00 Council ,04/08/2011, 18:00 Expected
10/05/2012, 00:00 Council ,10/05/2012, 00:00 Present
21/06/2012, 00:00 Council ,21/06/2012, 00:00 Present
26/07/2012, 00:00 Council ,26/07/2012, 00:00 Present
18/10/2012, 00:00 Council ,18/10/2012, 00:00 Present
13/12/2012, 00:00 Council ,13/12/2012, 00:00 Present
24/01/2013, 18:00 Council ,24/01/2013, 18:00 Present
22/02/2013, 17:00 Council ,22/02/2013, 17:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
09/05/2013, 10:30 Council ,09/05/2013, 10:30 Present
20/06/2013, 18:00 Council ,20/06/2013, 18:00 Present
25/07/2013, 18:00 Council ,25/07/2013, 18:00 Apologies received
10/10/2013, 18:00 Council ,10/10/2013, 18:00 Present
12/12/2013, 18:00 Council ,12/12/2013, 18:00 Present
13/02/2014, 18:00 Council ,13/02/2014, 18:00 Present
21/02/2014, 17:00 Council ,21/02/2014, 17:00 Present
24/04/2014, 18:00 Council ,24/04/2014, 18:00 Present
29/05/2014, 10:30 Council ,29/05/2014, 10:30 Present
19/06/2014, 18:00 Council ,19/06/2014, 18:00 Present
24/07/2014, 18:00 Council ,24/07/2014, 18:00 Present
09/10/2014, 18:00 Council ,09/10/2014, 18:00 Present
11/12/2014, 18:00 Council ,11/12/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
10/02/2015, 18:00 Council ,10/02/2015, 18:00 Present
20/02/2015, 17:00 Council ,20/02/2015, 17:00 Present
23/04/2015, 18:00 Council ,23/04/2015, 18:00 Present
14/05/2015, 10:30 Council ,14/05/2015, 10:30 Present
08/06/2015, 18:00 Council ,08/06/2015, 18:00 Present
18/06/2015, 18:00 Council ,18/06/2015, 18:00 Present
30/07/2015, 18:00 Council ,30/07/2015, 18:00 Present
15/10/2015, 18:00 Council ,15/10/2015, 18:00 Present
17/12/2015, 18:00 Council ,17/12/2015, 18:00 Present
19/02/2016, 17:00 Council ,19/02/2016, 17:00 Present
28/04/2016, 18:00 Council ,28/04/2016, 18:00 Present
12/05/2016, 10:30 Council ,12/05/2016, 10:30 Present
16/06/2016, 17:30 Council ,16/06/2016, 17:30 Present
16/06/2016, 18:30 Council ,16/06/2016, 18:30 Present
28/07/2016, 18:00 Council ,28/07/2016, 18:00 Apologies received
13/10/2016, 18:00 Council ,13/10/2016, 18:00 Present
15/12/2016, 18:00 Council ,15/12/2016, 18:00 Present
24/02/2017, 17:00 Council ,24/02/2017, 17:00 Present
27/04/2017, 18:00 Council ,27/04/2017, 18:00 Present
11/05/2017, 10:30 Council ,11/05/2017, 10:30 Present
15/06/2017, 18:00 Council ,15/06/2017, 18:00 Present
27/07/2017, 18:00 Council ,27/07/2017, 18:00 Apologies received
12/10/2017, 18:00 Council ,12/10/2017, 18:00 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
23/02/2018, 17:00 Council ,23/02/2018, 17:00 Present
26/04/2018, 18:00 Council ,26/04/2018, 18:00 Apologies received
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Present
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Present
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Present
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Apologies received
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Present
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Apologies received
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Present
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
20/05/2021, 14:30 Council ,20/05/2021, 14:30 Present
10/06/2021, 16:30 Council ,10/06/2021, 16:30 Present
17/06/2021, 18:00 Council ,17/06/2021, 18:00 Expected
29/07/2021, 18:00 Council ,29/07/2021, 18:00 Apologies received
21/10/2021, 17:45 Council ,21/10/2021, 17:45 Apologies received
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Apologies received
16/12/2021, 18:00 Council ,16/12/2021, 18:00 Apologies received
25/02/2022, 17:00 Council ,25/02/2022, 17:00 Present
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Present
07/01/2013, 18:00 Executive ,07/01/2013, 18:00 In attendance
15/04/2013, 18:00 Executive ,15/04/2013, 18:00 In attendance
13/05/2013, 18:00 Executive ,13/05/2013, 18:00 In attendance
01/07/2013, 18:00 Executive ,01/07/2013, 18:00 In attendance
08/07/2013, 18:00 Executive ,08/07/2013, 18:00 In attendance
02/09/2013, 18:00 Executive ,02/09/2013, 18:00 In attendance
07/10/2013, 18:00 Executive ,07/10/2013, 18:00 In attendance
10/02/2014, 18:00 Executive ,10/02/2014, 18:00 In attendance
03/03/2014, 18:00 Executive ,03/03/2014, 18:00 In attendance
12/05/2014, 18:00 Executive ,12/05/2014, 18:00 In attendance
01/09/2014, 18:00 Executive ,01/09/2014, 18:00 In attendance
03/11/2014, 18:00 Executive ,03/11/2014, 18:00 In attendance
01/12/2014, 18:00 Executive ,01/12/2014, 18:00 In attendance
02/03/2015, 18:00 Executive ,02/03/2015, 18:00 In attendance
20/04/2015, 18:00 Executive ,20/04/2015, 18:00 In attendance
12/10/2015, 18:00 Executive ,12/10/2015, 18:00 In attendance
11/01/2016, 18:00 Executive ,11/01/2016, 18:00 In attendance
07/11/2016, 18:00 Executive ,07/11/2016, 18:00 In attendance
10/07/2017, 18:00 Executive ,10/07/2017, 18:00 In attendance
09/04/2018, 18:00 Executive ,09/04/2018, 18:00 In attendance
03/12/2018, 18:00 Executive ,03/12/2018, 18:00 In attendance
06/01/2020, 18:00 Executive ,06/01/2020, 18:00 In attendance
01/02/2021, 18:00 Executive ,01/02/2021, 18:00 In attendance
01/03/2021, 18:00 Executive ,01/03/2021, 18:00 In attendance
15/11/2012, 00:00 Health and Housing Policy Development and Review Panel ,15/11/2012, 00:00 Apologies received
17/01/2013, 18:00 Health and Housing Policy Development and Review Panel ,17/01/2013, 18:00 Apologies received
14/03/2013, 18:00 Health and Housing Policy Development and Review Panel ,14/03/2013, 18:00 Present
23/05/2013, 18:00 Health and Housing Policy Development and Review Panel ,23/05/2013, 18:00 Present
18/07/2013, 18:00 Health and Housing Policy Development and Review Panel ,18/07/2013, 18:00 Present
12/09/2013, 18:00 Health and Housing Policy Development and Review Panel ,12/09/2013, 18:00 Apologies received
17/07/2014, 18:00 Health and Housing Policy Development and Review Panel ,17/07/2014, 18:00 In attendance
15/11/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,15/11/2016, 18:00 Present as substitute
07/03/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,07/03/2017, 18:00 Present as substitute
25/07/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,25/07/2017, 18:00 Present as substitute
12/09/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,12/09/2017, 18:00 Present as substitute
14/11/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,14/11/2017, 18:00 In attendance
05/03/2019, 18:00 Health and Public Protection Scrutiny Panel ,05/03/2019, 18:00 Present as substitute
27/06/2019, 18:00 Health and Public Protection Scrutiny Panel ,27/06/2019, 18:00 Present as substitute
04/02/2021, 18:00 Housing Scrutiny Panel ,04/02/2021, 18:00 In attendance
18/06/2012, 00:00 Housing Tenancy Board ,18/06/2012, 00:00 Present
10/09/2012, 00:00 Housing Tenancy Board ,10/09/2012, 00:00 Present
12/11/2012, 00:00 Housing Tenancy Board ,12/11/2012, 00:00 Present
21/01/2013, 18:00 Housing Tenancy Board ,21/01/2013, 18:00 Present
18/03/2013, 18:00 Housing Tenancy Board ,18/03/2013, 18:00 Present
20/05/2013, 18:00 Housing Tenancy Board ,20/05/2013, 18:00 Present
29/07/2013, 18:00 Housing Tenancy Board ,29/07/2013, 18:00 Present
28/10/2013, 18:00 Housing Tenancy Board ,28/10/2013, 18:00 Present
27/01/2014, 18:00 Housing Tenancy Board ,27/01/2014, 18:00 Present
22/04/2014, 18:00 Housing Tenancy Board ,22/04/2014, 18:00 Present
28/07/2014, 18:00 Housing Tenancy Board ,28/07/2014, 18:00 Present
20/10/2014, 18:00 Housing Tenancy Board ,20/10/2014, 18:00 Present
26/01/2015, 18:00 Housing Tenancy Board ,26/01/2015, 18:00 Present
21/04/2015, 18:00 Housing Tenancy Board ,21/04/2015, 18:00 Present
15/05/2012, 00:00 Planning and Development Policy Development and Review Panel ,15/05/2012, 00:00 Present as substitute
17/07/2012, 00:00 Planning and Development Policy Development and Review Panel ,17/07/2012, 00:00 Present as substitute
05/11/2013, 18:00 Planning and Development Policy Development and Review Panel ,05/11/2013, 18:00 Present as substitute
09/07/2014, 18:00 Planning and Development Policy Development and Review Panel ,09/07/2014, 18:00 Present
02/09/2014, 18:00 Planning and Development Policy Development and Review Panel ,02/09/2014, 18:00 Apologies, sent representative; Substituted by Councillor Michael Ford, JP
04/11/2014, 18:00 Planning and Development Policy Development and Review Panel ,04/11/2014, 18:00 Present
06/01/2015, 18:00 Planning and Development Policy Development and Review Panel ,06/01/2015, 18:00 Present
03/03/2015, 18:00 Planning and Development Policy Development and Review Panel ,03/03/2015, 18:00 Present
07/11/2017, 18:00 Planning and Development Policy Development and Review Panel ,07/11/2017, 18:00 Apologies received
09/01/2018, 18:00 Planning and Development Policy Development and Review Panel ,09/01/2018, 18:00 Apologies received
13/03/2018, 18:00 Planning and Development Policy Development and Review Panel ,13/03/2018, 18:00 Present
15/05/2018, 18:00 Planning and Development Policy Development and Review Panel ,15/05/2018, 18:00 Present
17/07/2018, 18:00 Planning and Development Policy Development and Review Panel ,17/07/2018, 18:00 Present
04/09/2018, 18:00 Planning and Development Policy Development and Review Panel ,04/09/2018, 18:00 Present
12/11/2018, 18:00 Planning and Development Scrutiny Panel ,12/11/2018, 18:00 Present
15/01/2019, 18:00 Planning and Development Scrutiny Panel ,15/01/2019, 18:00 Present
12/03/2019, 18:00 Planning and Development Scrutiny Panel ,12/03/2019, 18:00 Present
10/05/2019, 16:30 Planning and Development Scrutiny Panel ,10/05/2019, 16:30 Present
30/08/2019, 15:00 Planning and Development Scrutiny Panel ,30/08/2019, 15:00 Present
22/10/2019, 18:00 Planning and Development Scrutiny Panel ,22/10/2019, 18:00 Expected
21/01/2020, 18:00 Planning and Development Scrutiny Panel ,21/01/2020, 18:00 Present
01/10/2020, 18:00 Planning and Development Scrutiny Panel ,01/10/2020, 18:00 Present
21/10/2020, 18:00 Planning and Development Scrutiny Panel ,21/10/2020, 18:00 Expected
24/02/2021, 18:00 Planning and Development Scrutiny Panel ,24/02/2021, 18:00 Present
25/05/2021, 16:00 Planning and Development Scrutiny Panel ,25/05/2021, 16:00 Present
14/09/2021, 18:00 Planning and Development Scrutiny Panel ,14/09/2021, 18:00 Present
21/09/2021, 18:00 Planning and Development Scrutiny Panel ,21/09/2021, 18:00 Expected
25/11/2021, 17:30 Planning and Development Scrutiny Panel ,25/11/2021, 17:30 Present
01/02/2022, 18:00 Planning and Development Scrutiny Panel ,01/02/2022, 18:00 Apologies, sent representative; Substituted by Councillor Tina Ellis
23/05/2012, 00:00 Planning Committee ,23/05/2012, 00:00 Present
20/06/2012, 00:00 Planning Committee ,20/06/2012, 00:00 Apologies received
18/07/2012, 00:00 Planning Committee ,18/07/2012, 00:00 Present
15/08/2012, 00:00 Planning Committee ,15/08/2012, 00:00 Present
29/08/2012, 00:00 Planning Committee ,29/08/2012, 00:00 Present
12/09/2012, 00:00 Planning Committee ,12/09/2012, 00:00 Apologies received
04/10/2012, 00:00 Planning Committee ,04/10/2012, 00:00 Absent
10/10/2012, 00:00 Planning Committee ,10/10/2012, 00:00 Present
23/10/2012, 00:00 Planning Committee ,23/10/2012, 00:00 Present
21/11/2012, 00:00 Planning Committee ,21/11/2012, 00:00 Present
19/12/2012, 00:00 Planning Committee ,19/12/2012, 00:00 Present
30/01/2013, 14:30 Planning Committee ,30/01/2013, 14:30 Present
27/02/2013, 14:30 Planning Committee ,27/02/2013, 14:30 Present
27/03/2013, 14:30 Planning Committee ,27/03/2013, 14:30 Present
24/04/2013, 14:30 Planning Committee ,24/04/2013, 14:30 Present
22/05/2013, 14:30 Planning Committee ,22/05/2013, 14:30 Present
19/06/2013, 14:30 Planning Committee ,19/06/2013, 14:30 Present
17/07/2013, 14:30 Planning Committee ,17/07/2013, 14:30 Present
14/08/2013, 14:30 Planning Committee ,14/08/2013, 14:30 Apologies, sent representative; Substituted by Councillor Trevor Cartwright
11/09/2013, 14:30 Planning Committee ,11/09/2013, 14:30 Apologies received
24/09/2013, 14:30 Planning Committee ,24/09/2013, 14:30 Apologies received
09/10/2013, 14:30 Planning Committee ,09/10/2013, 14:30 Present
20/11/2013, 14:30 Planning Committee ,20/11/2013, 14:30 Present
12/12/2013, 14:00 Planning Committee ,12/12/2013, 14:00 Apologies received
18/12/2013, 14:30 Planning Committee ,18/12/2013, 14:30 Present
08/01/2014, 08:30 Planning Committee ,08/01/2014, 08:30 Present
29/01/2014, 14:30 Planning Committee ,29/01/2014, 14:30 Present
24/02/2014, 14:30 Planning Committee ,24/02/2014, 14:30 Present
26/02/2014, 14:30 Planning Committee ,26/02/2014, 14:30 Present
26/03/2014, 14:30 Planning Committee ,26/03/2014, 14:30 Present
23/04/2014, 14:30 Planning Committee ,23/04/2014, 14:30 Present
02/07/2014, 14:30 Planning Committee ,02/07/2014, 14:30 Present as substitute
27/08/2014, 14:30 Planning Committee ,27/08/2014, 14:30 Present as substitute
22/10/2014, 14:30 Planning Committee ,22/10/2014, 14:30 Apologies, sent representative; Substituted by Councillor Leslie Keeble
19/11/2014, 14:30 Planning Committee ,19/11/2014, 14:30 Present
17/12/2014, 15:15 Planning Committee ,17/12/2014, 15:15 Apologies, sent representative; Substituted by Councillor Leslie Keeble
28/01/2015, 14:30 Planning Committee ,28/01/2015, 14:30 Present
25/02/2015, 14:30 Planning Committee ,25/02/2015, 14:30 Present
25/03/2015, 14:30 Planning Committee ,25/03/2015, 14:30 Present
22/04/2015, 14:30 Planning Committee ,22/04/2015, 14:30 Present
27/05/2015, 14:00 Planning Committee ,27/05/2015, 14:00 Present
09/06/2015, 14:00 Planning Committee ,09/06/2015, 14:00 Present
24/06/2015, 14:00 Planning Committee ,24/06/2015, 14:00 Present
22/07/2015, 14:00 Planning Committee ,22/07/2015, 14:00 Apologies, sent representative; Substituted by Councillor Connie Hockley
23/07/2015, 10:00 Planning Committee ,23/07/2015, 10:00 Present
19/08/2015, 14:00 Planning Committee ,19/08/2015, 14:00 Present
16/09/2015, 14:30 Planning Committee ,16/09/2015, 14:30 Present
14/10/2015, 14:30 Planning Committee ,14/10/2015, 14:30 Present
18/11/2015, 14:30 Planning Committee ,18/11/2015, 14:30 Present
16/12/2015, 14:30 Planning Committee ,16/12/2015, 14:30 Present
27/01/2016, 14:30 Planning Committee ,27/01/2016, 14:30 Present
24/02/2016, 14:30 Planning Committee ,24/02/2016, 14:30 Present
23/03/2016, 14:30 Planning Committee ,23/03/2016, 14:30 Present
24/03/2016, 10:00 Planning Committee ,24/03/2016, 10:00 Present
27/04/2016, 14:30 Planning Committee ,27/04/2016, 14:30 Present
25/05/2016, 14:30 Planning Committee ,25/05/2016, 14:30 Present
22/06/2016, 14:30 Planning Committee ,22/06/2016, 14:30 Present
20/07/2016, 14:30 Planning Committee ,20/07/2016, 14:30 Present
17/08/2016, 14:30 Planning Committee ,17/08/2016, 14:30 Present
14/09/2016, 14:30 Planning Committee ,14/09/2016, 14:30 Present
12/10/2016, 14:30 Planning Committee ,12/10/2016, 14:30 Present
16/11/2016, 14:30 Planning Committee ,16/11/2016, 14:30 Apologies received
14/12/2016, 14:30 Planning Committee ,14/12/2016, 14:30 Present
23/01/2017, 10:00 Planning Committee ,23/01/2017, 10:00 Present
25/01/2017, 14:30 Planning Committee ,25/01/2017, 14:30 Present
22/02/2017, 14:30 Planning Committee ,22/02/2017, 14:30 Present
22/03/2017, 14:30 Planning Committee ,22/03/2017, 14:30 Present
26/04/2017, 14:30 Planning Committee ,26/04/2017, 14:30 Present
24/05/2017, 14:30 Planning Committee ,24/05/2017, 14:30 Present
21/06/2017, 14:30 Planning Committee ,21/06/2017, 14:30 Apologies received
19/07/2017, 14:30 Planning Committee ,19/07/2017, 14:30 Present
16/08/2017, 14:30 Planning Committee ,16/08/2017, 14:30 Present
13/09/2017, 14:30 Planning Committee ,13/09/2017, 14:30 Present
11/10/2017, 14:30 Planning Committee ,11/10/2017, 14:30 Present
15/11/2017, 14:30 Planning Committee ,15/11/2017, 14:30 Present
17/11/2017, 14:00 Planning Committee ,17/11/2017, 14:00 Absent
13/12/2017, 14:30 Planning Committee ,13/12/2017, 14:30 Present
24/01/2018, 14:30 Planning Committee ,24/01/2018, 14:30 Present
21/02/2018, 14:30 Planning Committee ,21/02/2018, 14:30 Apologies received
21/03/2018, 14:30 Planning Committee ,21/03/2018, 14:30 Present
25/04/2018, 14:30 Planning Committee ,25/04/2018, 14:30 Apologies received
23/05/2018, 14:30 Planning Committee ,23/05/2018, 14:30 Present
20/06/2018, 14:30 Planning Committee ,20/06/2018, 14:30 Present
18/07/2018, 14:30 Planning Committee ,18/07/2018, 14:30 Present
12/09/2018, 14:30 Planning Committee ,12/09/2018, 14:30 Present
10/10/2018, 14:30 Planning Committee ,10/10/2018, 14:30 Present
14/11/2018, 14:30 Planning Committee ,14/11/2018, 14:30 Present
12/12/2018, 14:30 Planning Committee ,12/12/2018, 14:30 Present
16/01/2019, 14:30 Planning Committee ,16/01/2019, 14:30 Present
20/02/2019, 14:30 Planning Committee ,20/02/2019, 14:30 Present
24/04/2019, 14:30 Planning Committee ,24/04/2019, 14:30 Present
17/07/2019, 14:30 Planning Committee ,17/07/2019, 14:30 Present
21/08/2019, 14:30 Planning Committee ,21/08/2019, 14:30 Present
18/09/2019, 14:30 Planning Committee ,18/09/2019, 14:30 Present
16/10/2019, 11:00 Planning Committee ,16/10/2019, 11:00 Present
13/11/2019, 14:30 Planning Committee ,13/11/2019, 14:30 Present
11/12/2019, 14:30 Planning Committee ,11/12/2019, 14:30 Present
22/01/2020, 14:30 Planning Committee ,22/01/2020, 14:30 Present
29/01/2020, 17:00 Planning Committee ,29/01/2020, 17:00 Present
12/02/2020, 14:30 Planning Committee ,12/02/2020, 14:30 Present
18/03/2020, 14:30 Planning Committee ,18/03/2020, 14:30 Present
22/04/2020, 14:30 Planning Committee ,22/04/2020, 14:30 Expected
13/05/2020, 14:30 Planning Committee ,13/05/2020, 14:30 Present
17/06/2020, 14:30 Planning Committee ,17/06/2020, 14:30 Expected
24/06/2020, 13:00 Planning Committee ,24/06/2020, 13:00 Present
15/07/2020, 14:30 Planning Committee ,15/07/2020, 14:30 Present
19/08/2020, 14:30 Planning Committee ,19/08/2020, 14:30 Present
16/09/2020, 14:30 Planning Committee ,16/09/2020, 14:30 Present
14/10/2020, 14:30 Planning Committee ,14/10/2020, 14:30 Present
18/11/2020, 14:30 Planning Committee ,18/11/2020, 14:30 Present
16/12/2020, 14:30 Planning Committee ,16/12/2020, 14:30 Present
13/01/2021, 14:30 Planning Committee ,13/01/2021, 14:30 Present
20/01/2021, 14:30 Planning Committee ,20/01/2021, 14:30 Present
27/01/2021, 10:00 Planning Committee ,27/01/2021, 10:00 Present
17/02/2021, 14:30 Planning Committee ,17/02/2021, 14:30 Present
03/03/2021, 14:30 Planning Committee ,03/03/2021, 14:30 Present
17/03/2021, 14:30 Planning Committee ,17/03/2021, 14:30 Present
09/04/2021, 14:30 Planning Committee ,09/04/2021, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
21/04/2021, 14:30 Planning Committee ,21/04/2021, 14:30 Present
19/05/2021, 14:30 Planning Committee ,19/05/2021, 14:30 Expected
26/05/2021, 14:30 Planning Committee ,26/05/2021, 14:30 Present
16/06/2021, 14:30 Planning Committee ,16/06/2021, 14:30 Present
14/07/2021, 14:30 Planning Committee ,14/07/2021, 14:30 Present
23/07/2021, 09:30 Planning Committee ,23/07/2021, 09:30 Present
10/09/2021, 14:30 Planning Committee ,10/09/2021, 14:30 Present
15/09/2021, 14:30 Planning Committee ,15/09/2021, 14:30 Present
13/10/2021, 14:30 Planning Committee ,13/10/2021, 14:30 Present
02/11/2021, 14:30 Planning Committee ,02/11/2021, 14:30 Present
17/11/2021, 14:30 Planning Committee ,17/11/2021, 14:30 Expected
24/11/2021, 14:30 Planning Committee ,24/11/2021, 14:30 Apologies received
15/12/2021, 14:30 Planning Committee ,15/12/2021, 14:30 Present
19/01/2022, 14:30 Planning Committee ,19/01/2022, 14:30 Present
16/02/2022, 14:30 Planning Committee ,16/02/2022, 14:30 Present
02/03/2022, 14:30 Planning Committee ,02/03/2022, 14:30 Present
23/03/2022, 14:30 Planning Committee ,23/03/2022, 14:30 Present
13/04/2022, 14:30 Planning Committee ,13/04/2022, 14:30 Present
21/03/2013, 18:00 Scrutiny Board ,21/03/2013, 18:00 In attendance
17/05/2018, 18:00 Scrutiny Board ,17/05/2018, 18:00 Present
28/06/2018, 18:00 Scrutiny Board ,28/06/2018, 18:00 Present
22/11/2018, 18:00 Scrutiny Board ,22/11/2018, 18:00 Expected
17/01/2019, 18:00 Scrutiny Board ,17/01/2019, 18:00 Expected
09/01/2014, 18:00 Streetscene Policy Development and Review Panel ,09/01/2014, 18:00 In attendance

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds