skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Paul Whittle

Attendance statistics for Councillor Paul Whittle
Statistic Count Percentage
Total expected attendances:112
Present as expected: 71   63%
Apologies received:40   98% of absences
Absent (incl. apologies):41   37%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Whittle
Date Committee Meeting Attendance
24/07/2015, 10:00 Appeals Committee ,24/07/2015, 10:00 Present
27/06/2013, 18:00 Audit and Governance Committee ,27/06/2013, 18:00 Present
23/09/2013, 18:00 Audit and Governance Committee ,23/09/2013, 18:00 Apologies received
25/11/2013, 18:00 Audit and Governance Committee ,25/11/2013, 18:00 Present
10/03/2014, 18:00 Audit and Governance Committee ,10/03/2014, 18:00 Present
23/06/2014, 18:00 Audit and Governance Committee ,23/06/2014, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
22/09/2014, 18:00 Audit and Governance Committee ,22/09/2014, 18:00 Present
24/11/2014, 18:00 Audit and Governance Committee ,24/11/2014, 18:00 Present
09/02/2015, 18:00 Audit and Governance Committee ,09/02/2015, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
16/03/2015, 18:00 Audit and Governance Committee ,16/03/2015, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
21/09/2015, 18:00 Audit and Governance Committee ,21/09/2015, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
23/11/2015, 18:00 Audit and Governance Committee ,23/11/2015, 18:00 Present
14/03/2016, 18:00 Audit and Governance Committee ,14/03/2016, 18:00 Present
04/08/2011, 18:00 Council ,04/08/2011, 18:00 Expected
10/05/2012, 00:00 Council ,10/05/2012, 00:00 Present
21/06/2012, 00:00 Council ,21/06/2012, 00:00 Present
26/07/2012, 00:00 Council ,26/07/2012, 00:00 Present
18/10/2012, 00:00 Council ,18/10/2012, 00:00 Present
13/12/2012, 00:00 Council ,13/12/2012, 00:00 Present
24/01/2013, 18:00 Council ,24/01/2013, 18:00 Apologies received
22/02/2013, 17:00 Council ,22/02/2013, 17:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Apologies received
09/05/2013, 10:30 Council ,09/05/2013, 10:30 Present
20/06/2013, 18:00 Council ,20/06/2013, 18:00 Present
25/07/2013, 18:00 Council ,25/07/2013, 18:00 Present
10/10/2013, 18:00 Council ,10/10/2013, 18:00 Apologies received
12/12/2013, 18:00 Council ,12/12/2013, 18:00 Present
13/02/2014, 18:00 Council ,13/02/2014, 18:00 Present
21/02/2014, 17:00 Council ,21/02/2014, 17:00 Present
24/04/2014, 18:00 Council ,24/04/2014, 18:00 Apologies received
29/05/2014, 10:30 Council ,29/05/2014, 10:30 Present
19/06/2014, 18:00 Council ,19/06/2014, 18:00 Present
24/07/2014, 18:00 Council ,24/07/2014, 18:00 Present
09/10/2014, 18:00 Council ,09/10/2014, 18:00 Present
11/12/2014, 18:00 Council ,11/12/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
10/02/2015, 18:00 Council ,10/02/2015, 18:00 Present
20/02/2015, 17:00 Council ,20/02/2015, 17:00 Present
23/04/2015, 18:00 Council ,23/04/2015, 18:00 Present
14/05/2015, 10:30 Council ,14/05/2015, 10:30 Present
08/06/2015, 18:00 Council ,08/06/2015, 18:00 Apologies received
18/06/2015, 18:00 Council ,18/06/2015, 18:00 Apologies received
30/07/2015, 18:00 Council ,30/07/2015, 18:00 Present
15/10/2015, 18:00 Council ,15/10/2015, 18:00 Apologies received
17/12/2015, 18:00 Council ,17/12/2015, 18:00 Present
19/02/2016, 17:00 Council ,19/02/2016, 17:00 Present
07/01/2013, 18:00 Executive ,07/01/2013, 18:00 In attendance
13/05/2013, 18:00 Executive ,13/05/2013, 18:00 In attendance
10/06/2013, 18:00 Executive ,10/06/2013, 18:00 In attendance
08/07/2013, 18:00 Executive ,08/07/2013, 18:00 In attendance
02/09/2013, 18:00 Executive ,02/09/2013, 18:00 In attendance
02/12/2013, 18:00 Executive ,02/12/2013, 18:00 In attendance
06/10/2014, 18:00 Executive ,06/10/2014, 18:00 In attendance
24/07/2014, 17:00 Executive Portfolio for Leisure and Community ,24/07/2014, 17:00 In attendance
10/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/05/2012, 00:00 Present
29/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,29/05/2012, 00:00 Apologies received
10/07/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/07/2012, 00:00 Present
18/09/2012, 00:00 Licensing and Regulatory Affairs Committee ,18/09/2012, 00:00 Apologies received
20/11/2012, 00:00 Licensing and Regulatory Affairs Committee ,20/11/2012, 00:00 Present
19/03/2013, 18:00 Licensing and Regulatory Affairs Committee ,19/03/2013, 18:00 Absent
14/05/2013, 18:00 Planning and Development Policy Development and Review Panel ,14/05/2013, 18:00 Present
16/07/2013, 18:00 Planning and Development Policy Development and Review Panel ,16/07/2013, 18:00 Present
03/09/2013, 18:00 Planning and Development Policy Development and Review Panel ,03/09/2013, 18:00 Apologies received
05/11/2013, 18:00 Planning and Development Policy Development and Review Panel ,05/11/2013, 18:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
07/01/2014, 18:00 Planning and Development Policy Development and Review Panel ,07/01/2014, 18:00 Present
04/03/2014, 18:00 Planning and Development Policy Development and Review Panel ,04/03/2014, 18:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
09/07/2014, 18:00 Planning and Development Policy Development and Review Panel ,09/07/2014, 18:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
23/05/2012, 00:00 Planning Committee ,23/05/2012, 00:00 Present
20/06/2012, 00:00 Planning Committee ,20/06/2012, 00:00 Present
18/07/2012, 00:00 Planning Committee ,18/07/2012, 00:00 Apologies received
15/08/2012, 00:00 Planning Committee ,15/08/2012, 00:00 Apologies received
29/08/2012, 00:00 Planning Committee ,29/08/2012, 00:00 Present
12/09/2012, 00:00 Planning Committee ,12/09/2012, 00:00 Apologies received
04/10/2012, 00:00 Planning Committee ,04/10/2012, 00:00 Apologies received
10/10/2012, 00:00 Planning Committee ,10/10/2012, 00:00 Apologies received
23/10/2012, 00:00 Planning Committee ,23/10/2012, 00:00 Present
21/11/2012, 00:00 Planning Committee ,21/11/2012, 00:00 Present
19/12/2012, 00:00 Planning Committee ,19/12/2012, 00:00 Present
30/01/2013, 14:30 Planning Committee ,30/01/2013, 14:30 Present
27/02/2013, 14:30 Planning Committee ,27/02/2013, 14:30 Present
27/03/2013, 14:30 Planning Committee ,27/03/2013, 14:30 Apologies received
24/04/2013, 14:30 Planning Committee ,24/04/2013, 14:30 Apologies, sent representative; Substituted by Councillor Katrina Trott
22/05/2013, 14:30 Planning Committee ,22/05/2013, 14:30 Present as substitute
19/06/2013, 14:30 Planning Committee ,19/06/2013, 14:30 Present as substitute
12/12/2013, 14:00 Planning Committee ,12/12/2013, 14:00 Present as substitute
26/03/2014, 14:30 Planning Committee ,26/03/2014, 14:30 Present as substitute
24/09/2014, 14:30 Planning Committee ,24/09/2014, 14:30 Present as substitute
31/05/2012, 00:00 Scrutiny Board ,31/05/2012, 00:00 Apologies received
05/07/2012, 00:00 Scrutiny Board ,05/07/2012, 00:00 Present
06/07/2012, 00:00 Scrutiny Board ,06/07/2012, 00:00 Present
27/09/2012, 00:00 Scrutiny Board ,27/09/2012, 00:00 Present
22/11/2012, 00:00 Scrutiny Board ,22/11/2012, 00:00 Present
23/01/2013, 18:00 Scrutiny Board ,23/01/2013, 18:00 Apologies received
21/03/2013, 18:00 Scrutiny Board ,21/03/2013, 18:00 Present
30/05/2013, 18:00 Scrutiny Board ,30/05/2013, 18:00 Present
04/07/2013, 18:00 Scrutiny Board ,04/07/2013, 18:00 Present
26/09/2013, 18:00 Scrutiny Board ,26/09/2013, 18:00 Apologies received
21/11/2013, 18:00 Scrutiny Board ,21/11/2013, 18:00 Apologies, sent representative; Substituted by Councillor David Norris
23/01/2014, 18:00 Scrutiny Board ,23/01/2014, 18:00 Present
20/03/2014, 18:00 Scrutiny Board ,20/03/2014, 18:00 Present
03/07/2014, 18:00 Scrutiny Board ,03/07/2014, 18:00 Apologies received
25/09/2014, 18:00 Scrutiny Board ,25/09/2014, 18:00 Present
20/11/2014, 18:00 Scrutiny Board ,20/11/2014, 18:00 Present
22/01/2015, 18:00 Scrutiny Board ,22/01/2015, 18:00 Present
19/03/2015, 18:00 Scrutiny Board ,19/03/2015, 18:00 Apologies, sent representative
25/06/2015, 18:00 Scrutiny Board ,25/06/2015, 18:00 Apologies, sent representative
23/09/2015, 18:00 Scrutiny Board ,23/09/2015, 18:00 Present
19/11/2015, 18:00 Scrutiny Board ,19/11/2015, 18:00 Apologies, sent representative; Substituted by Councillor Roger Price, JP
14/01/2016, 18:00 Scrutiny Board ,14/01/2016, 18:00 Apologies received
17/03/2016, 18:00 Scrutiny Board ,17/03/2016, 18:00 Present
16/07/2015, 18:00 Streetscene Policy Development and Review Panel ,16/07/2015, 18:00 In attendance
20/06/2012, 00:00 Welborne Standing Conference ,20/06/2012, 00:00 Present
11/10/2012, 00:00 Welborne Standing Conference ,11/10/2012, 00:00 Present
21/02/2013, 00:00 Welborne Standing Conference ,21/02/2013, 00:00 Present
21/02/2013, 18:15 Welborne Standing Conference ,21/02/2013, 18:15 Present
13/06/2013, 18:00 Welborne Standing Conference ,13/06/2013, 18:00 Present
14/11/2013, 18:00 Welborne Standing Conference ,14/11/2013, 18:00 Apologies received
26/06/2014, 18:00 Welborne Standing Conference ,26/06/2014, 18:00 Apologies received
04/12/2014, 18:00 Welborne Standing Conference ,04/12/2014, 18:00 Apologies received
11/06/2015, 18:00 Welborne Standing Conference ,11/06/2015, 18:00 Apologies received
11/02/2016, 18:00 Welborne Standing Conference ,11/02/2016, 18:00 Apologies received

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds