skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Trevor Howard

Attendance statistics for Councillor Trevor Howard
Statistic Count Percentage
Total expected attendances:101
Present as expected: 86   85%
Apologies received:11   73% of absences
Absent (incl. apologies):15   15%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Howard
Date Committee Meeting Attendance
24/07/2015, 10:00 Appeals Committee ,24/07/2015, 10:00 Present
04/08/2011, 18:00 Council ,04/08/2011, 18:00 Expected
10/05/2012, 00:00 Council ,10/05/2012, 00:00 Present
21/06/2012, 00:00 Council ,21/06/2012, 00:00 Present
26/07/2012, 00:00 Council ,26/07/2012, 00:00 Present
18/10/2012, 00:00 Council ,18/10/2012, 00:00 Present
13/12/2012, 00:00 Council ,13/12/2012, 00:00 Present
24/01/2013, 18:00 Council ,24/01/2013, 18:00 Present
22/02/2013, 17:00 Council ,22/02/2013, 17:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
09/05/2013, 10:30 Council ,09/05/2013, 10:30 Present
20/06/2013, 18:00 Council ,20/06/2013, 18:00 Present
25/07/2013, 18:00 Council ,25/07/2013, 18:00 Present
10/10/2013, 18:00 Council ,10/10/2013, 18:00 Present
12/12/2013, 18:00 Council ,12/12/2013, 18:00 Present
13/02/2014, 18:00 Council ,13/02/2014, 18:00 Present
21/02/2014, 17:00 Council ,21/02/2014, 17:00 Present
24/04/2014, 18:00 Council ,24/04/2014, 18:00 Absent
29/05/2014, 10:30 Council ,29/05/2014, 10:30 Present
19/06/2014, 18:00 Council ,19/06/2014, 18:00 Present
24/07/2014, 18:00 Council ,24/07/2014, 18:00 Present
09/10/2014, 18:00 Council ,09/10/2014, 18:00 Present
11/12/2014, 18:00 Council ,11/12/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
10/02/2015, 18:00 Council ,10/02/2015, 18:00 Present
20/02/2015, 17:00 Council ,20/02/2015, 17:00 Present
23/04/2015, 18:00 Council ,23/04/2015, 18:00 Present
14/05/2015, 10:30 Council ,14/05/2015, 10:30 Present
08/06/2015, 18:00 Council ,08/06/2015, 18:00 Present
18/06/2015, 18:00 Council ,18/06/2015, 18:00 Present
30/07/2015, 18:00 Council ,30/07/2015, 18:00 Apologies received
15/10/2015, 18:00 Council ,15/10/2015, 18:00 Apologies received
17/12/2015, 18:00 Council ,17/12/2015, 18:00 Apologies received
19/02/2016, 17:00 Council ,19/02/2016, 17:00 Apologies received
28/04/2016, 18:00 Council ,28/04/2016, 18:00 Present
15/04/2013, 18:00 Executive ,15/04/2013, 18:00 In attendance
13/05/2013, 18:00 Executive ,13/05/2013, 18:00 In attendance
18/06/2012, 00:00 Housing Tenancy Board ,18/06/2012, 00:00 Present
10/09/2012, 00:00 Housing Tenancy Board ,10/09/2012, 00:00 Present
12/11/2012, 00:00 Housing Tenancy Board ,12/11/2012, 00:00 Apologies received
21/01/2013, 18:00 Housing Tenancy Board ,21/01/2013, 18:00 Present
18/03/2013, 18:00 Housing Tenancy Board ,18/03/2013, 18:00 Present
20/05/2013, 18:00 Housing Tenancy Board ,20/05/2013, 18:00 Present
29/07/2013, 18:00 Housing Tenancy Board ,29/07/2013, 18:00 Present
28/10/2013, 18:00 Housing Tenancy Board ,28/10/2013, 18:00 Present
27/01/2014, 18:00 Housing Tenancy Board ,27/01/2014, 18:00 Present
22/04/2014, 18:00 Housing Tenancy Board ,22/04/2014, 18:00 Absent
28/07/2014, 18:00 Housing Tenancy Board ,28/07/2014, 18:00 Present
20/10/2014, 18:00 Housing Tenancy Board ,20/10/2014, 18:00 Present
26/01/2015, 18:00 Housing Tenancy Board ,26/01/2015, 18:00 Present
21/04/2015, 18:00 Housing Tenancy Board ,21/04/2015, 18:00 Present
10/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/05/2012, 00:00 Present
29/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,29/05/2012, 00:00 Present
10/07/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/07/2012, 00:00 Apologies received
18/09/2012, 00:00 Licensing and Regulatory Affairs Committee ,18/09/2012, 00:00 Present
20/11/2012, 00:00 Licensing and Regulatory Affairs Committee ,20/11/2012, 00:00 Present
19/03/2013, 18:00 Licensing and Regulatory Affairs Committee ,19/03/2013, 18:00 Present
09/05/2013, 16:00 Licensing and Regulatory Affairs Committee ,09/05/2013, 16:00 Present
28/05/2013, 18:00 Licensing and Regulatory Affairs Committee ,28/05/2013, 18:00 Present
09/07/2013, 18:00 Licensing and Regulatory Affairs Committee ,09/07/2013, 18:00 Present
17/09/2013, 18:00 Licensing and Regulatory Affairs Committee ,17/09/2013, 18:00 Apologies received
19/11/2013, 18:00 Licensing and Regulatory Affairs Committee ,19/11/2013, 18:00 Present
18/03/2014, 18:00 Licensing and Regulatory Affairs Committee ,18/03/2014, 18:00 Present
29/05/2014, 16:00 Licensing and Regulatory Affairs Committee ,29/05/2014, 16:00 Present
08/07/2014, 18:00 Licensing and Regulatory Affairs Committee ,08/07/2014, 18:00 Present
16/09/2014, 18:00 Licensing and Regulatory Affairs Committee ,16/09/2014, 18:00 Apologies received
18/11/2014, 18:00 Licensing and Regulatory Affairs Committee ,18/11/2014, 18:00 Present
20/01/2015, 18:00 Licensing and Regulatory Affairs Committee ,20/01/2015, 18:00 Present
17/03/2015, 18:00 Licensing and Regulatory Affairs Committee ,17/03/2015, 18:00 Present
14/05/2015, 16:00 Licensing and Regulatory Affairs Committee ,14/05/2015, 16:00 Present
02/06/2015, 18:00 Licensing and Regulatory Affairs Committee ,02/06/2015, 18:00 Apologies received
07/07/2015, 18:00 Licensing and Regulatory Affairs Committee ,07/07/2015, 18:00 Present
22/09/2015, 18:00 Licensing and Regulatory Affairs Committee ,22/09/2015, 18:00 Present
17/11/2015, 18:00 Licensing and Regulatory Affairs Committee ,17/11/2015, 18:00 Present
03/02/2016, 18:00 Licensing and Regulatory Affairs Committee ,03/02/2016, 18:00 Apologies received
22/03/2016, 18:00 Licensing and Regulatory Affairs Committee ,22/03/2016, 18:00 Present
20/02/2013, 14:30 Licensing Panel ,20/02/2013, 14:30 Present
28/08/2013, 10:00 Licensing Panel ,28/08/2013, 10:00 Present
25/06/2014, 10:00 Licensing Panel ,25/06/2014, 10:00 Present
28/11/2014, 14:00 Licensing Panel ,28/11/2014, 14:00 Present
15/05/2012, 00:00 Planning and Development Policy Development and Review Panel ,15/05/2012, 00:00 Present
17/07/2012, 00:00 Planning and Development Policy Development and Review Panel ,17/07/2012, 00:00 Absent
04/09/2012, 00:00 Planning and Development Policy Development and Review Panel ,04/09/2012, 00:00 Present
06/11/2012, 00:00 Planning and Development Policy Development and Review Panel ,06/11/2012, 00:00 Present
05/03/2013, 18:00 Planning and Development Policy Development and Review Panel ,05/03/2013, 18:00 Present
14/05/2013, 18:00 Planning and Development Policy Development and Review Panel ,14/05/2013, 18:00 Present
16/07/2013, 18:00 Planning and Development Policy Development and Review Panel ,16/07/2013, 18:00 Present
03/09/2013, 18:00 Planning and Development Policy Development and Review Panel ,03/09/2013, 18:00 Present
05/11/2013, 18:00 Planning and Development Policy Development and Review Panel ,05/11/2013, 18:00 Present
07/01/2014, 18:00 Planning and Development Policy Development and Review Panel ,07/01/2014, 18:00 Present
04/03/2014, 18:00 Planning and Development Policy Development and Review Panel ,04/03/2014, 18:00 Present
09/07/2014, 18:00 Planning and Development Policy Development and Review Panel ,09/07/2014, 18:00 Present
02/09/2014, 18:00 Planning and Development Policy Development and Review Panel ,02/09/2014, 18:00 Present
04/11/2014, 18:00 Planning and Development Policy Development and Review Panel ,04/11/2014, 18:00 Present
06/01/2015, 18:00 Planning and Development Policy Development and Review Panel ,06/01/2015, 18:00 Present
03/03/2015, 18:00 Planning and Development Policy Development and Review Panel ,03/03/2015, 18:00 Present
19/05/2015, 18:00 Planning and Development Policy Development and Review Panel ,19/05/2015, 18:00 Absent
14/09/2015, 18:00 Planning and Development Policy Development and Review Panel ,14/09/2015, 18:00 Apologies received
03/11/2015, 18:00 Planning and Development Policy Development and Review Panel ,03/11/2015, 18:00 Present
12/01/2016, 18:00 Planning and Development Policy Development and Review Panel ,12/01/2016, 18:00 Present
01/03/2016, 18:00 Planning and Development Policy Development and Review Panel ,01/03/2016, 18:00 Present
31/05/2012, 00:00 Scrutiny Board ,31/05/2012, 00:00 Present as substitute
21/11/2013, 18:00 Scrutiny Board ,21/11/2013, 18:00 Present as substitute
19/03/2015, 18:00 Scrutiny Board ,19/03/2015, 18:00 Present as substitute

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds