skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor David Norris

Attendance statistics for Councillor David Norris
Statistic Count Percentage
Total expected attendances:109
Present as expected: 99   91%
Apologies received:9   90% of absences
Absent (incl. apologies):10   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Norris
Date Committee Meeting Attendance
28/06/2012, 00:00 Audit and Governance Committee ,28/06/2012, 00:00 Present
24/09/2012, 00:00 Audit and Governance Committee ,24/09/2012, 00:00 Present
26/11/2012, 00:00 Audit and Governance Committee ,26/11/2012, 00:00 Present
11/03/2013, 18:00 Audit and Governance Committee ,11/03/2013, 18:00 Present
23/06/2014, 18:00 Audit and Governance Committee ,23/06/2014, 18:00 Present as substitute
09/02/2015, 18:00 Audit and Governance Committee ,09/02/2015, 18:00 Present as substitute
16/03/2015, 18:00 Audit and Governance Committee ,16/03/2015, 18:00 Present as substitute
29/06/2015, 18:00 Audit and Governance Committee ,29/06/2015, 18:00 Present as substitute
21/09/2015, 18:00 Audit and Governance Committee ,21/09/2015, 18:00 Present as substitute
26/03/2015, 18:00 Audit and Governance Standards Sub-Committee ,26/03/2015, 18:00 Present
13/04/2016, 18:00 Audit and Governance Standards Sub-Committee ,13/04/2016, 18:00 Present
04/08/2011, 18:00 Council ,04/08/2011, 18:00 Expected
10/05/2012, 00:00 Council ,10/05/2012, 00:00 Present
21/06/2012, 00:00 Council ,21/06/2012, 00:00 Present
26/07/2012, 00:00 Council ,26/07/2012, 00:00 Present
18/10/2012, 00:00 Council ,18/10/2012, 00:00 Apologies received
13/12/2012, 00:00 Council ,13/12/2012, 00:00 Present
24/01/2013, 18:00 Council ,24/01/2013, 18:00 Present
22/02/2013, 17:00 Council ,22/02/2013, 17:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
09/05/2013, 10:30 Council ,09/05/2013, 10:30 Present
20/06/2013, 18:00 Council ,20/06/2013, 18:00 Present
25/07/2013, 18:00 Council ,25/07/2013, 18:00 Present
10/10/2013, 18:00 Council ,10/10/2013, 18:00 Present
12/12/2013, 18:00 Council ,12/12/2013, 18:00 Present
13/02/2014, 18:00 Council ,13/02/2014, 18:00 Present
21/02/2014, 17:00 Council ,21/02/2014, 17:00 Present
24/04/2014, 18:00 Council ,24/04/2014, 18:00 Present
29/05/2014, 10:30 Council ,29/05/2014, 10:30 Present
19/06/2014, 18:00 Council ,19/06/2014, 18:00 Present
24/07/2014, 18:00 Council ,24/07/2014, 18:00 Present
09/10/2014, 18:00 Council ,09/10/2014, 18:00 Present
11/12/2014, 18:00 Council ,11/12/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
10/02/2015, 18:00 Council ,10/02/2015, 18:00 Present
20/02/2015, 17:00 Council ,20/02/2015, 17:00 Present
23/04/2015, 18:00 Council ,23/04/2015, 18:00 Present
14/05/2015, 10:30 Council ,14/05/2015, 10:30 Present
08/06/2015, 18:00 Council ,08/06/2015, 18:00 Present
18/06/2015, 18:00 Council ,18/06/2015, 18:00 Apologies received
30/07/2015, 18:00 Council ,30/07/2015, 18:00 Present
15/10/2015, 18:00 Council ,15/10/2015, 18:00 Apologies received
17/12/2015, 18:00 Council ,17/12/2015, 18:00 Present
19/02/2016, 17:00 Council ,19/02/2016, 17:00 Present
28/04/2016, 18:00 Council ,28/04/2016, 18:00 Present
10/03/2016, 18:00 Health and Housing Policy Development and Review Panel ,10/03/2016, 18:00 Present as substitute
10/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/05/2012, 00:00 Present
29/05/2012, 00:00 Licensing and Regulatory Affairs Committee ,29/05/2012, 00:00 Present
10/07/2012, 00:00 Licensing and Regulatory Affairs Committee ,10/07/2012, 00:00 Present
18/09/2012, 00:00 Licensing and Regulatory Affairs Committee ,18/09/2012, 00:00 Present
20/11/2012, 00:00 Licensing and Regulatory Affairs Committee ,20/11/2012, 00:00 Present
19/03/2013, 18:00 Licensing and Regulatory Affairs Committee ,19/03/2013, 18:00 Present
09/05/2013, 16:00 Licensing and Regulatory Affairs Committee ,09/05/2013, 16:00 Present
28/05/2013, 18:00 Licensing and Regulatory Affairs Committee ,28/05/2013, 18:00 Present
09/07/2013, 18:00 Licensing and Regulatory Affairs Committee ,09/07/2013, 18:00 Present
17/09/2013, 18:00 Licensing and Regulatory Affairs Committee ,17/09/2013, 18:00 Apologies received
19/11/2013, 18:00 Licensing and Regulatory Affairs Committee ,19/11/2013, 18:00 Apologies, sent representative; Substituted by Councillor Jim Forrest
18/03/2014, 18:00 Licensing and Regulatory Affairs Committee ,18/03/2014, 18:00 Present
29/05/2014, 16:00 Licensing and Regulatory Affairs Committee ,29/05/2014, 16:00 Present
08/07/2014, 18:00 Licensing and Regulatory Affairs Committee ,08/07/2014, 18:00 Present
16/09/2014, 18:00 Licensing and Regulatory Affairs Committee ,16/09/2014, 18:00 Apologies, sent representative
18/11/2014, 18:00 Licensing and Regulatory Affairs Committee ,18/11/2014, 18:00 Present
20/01/2015, 18:00 Licensing and Regulatory Affairs Committee ,20/01/2015, 18:00 Present
17/03/2015, 18:00 Licensing and Regulatory Affairs Committee ,17/03/2015, 18:00 Absent
14/05/2015, 16:00 Licensing and Regulatory Affairs Committee ,14/05/2015, 16:00 Present
02/06/2015, 18:00 Licensing and Regulatory Affairs Committee ,02/06/2015, 18:00 Present
07/07/2015, 18:00 Licensing and Regulatory Affairs Committee ,07/07/2015, 18:00 Present
22/09/2015, 18:00 Licensing and Regulatory Affairs Committee ,22/09/2015, 18:00 Present
17/11/2015, 18:00 Licensing and Regulatory Affairs Committee ,17/11/2015, 18:00 Present
03/02/2016, 18:00 Licensing and Regulatory Affairs Committee ,03/02/2016, 18:00 Present
22/03/2016, 18:00 Licensing and Regulatory Affairs Committee ,22/03/2016, 18:00 Present
25/07/2012, 00:00 Licensing Panel ,25/07/2012, 00:00 Present
22/11/2012, 00:00 Licensing Panel ,22/11/2012, 00:00 Present
18/04/2013, 10:00 Licensing Panel ,18/04/2013, 10:00 Present
25/07/2013, 10:00 Licensing Panel ,25/07/2013, 10:00 Present
28/08/2013, 10:00 Licensing Panel ,28/08/2013, 10:00 Present
11/12/2013, 14:00 Licensing Panel ,11/12/2013, 14:00 Present
09/01/2014, 10:00 Licensing Panel ,09/01/2014, 10:00 Present
14/05/2014, 09:30 Licensing Panel ,14/05/2014, 09:30 Present
24/07/2014, 10:00 Licensing Panel ,24/07/2014, 10:00 Present
25/11/2014, 14:30 Licensing Panel ,25/11/2014, 14:30 Present
24/02/2015, 10:00 Licensing Panel ,24/02/2015, 10:00 Present
26/05/2015, 10:00 Licensing Panel ,26/05/2015, 10:00 Present
08/09/2015, 10:30 Licensing Panel ,08/09/2015, 10:30 Present
08/09/2015, 11:30 Licensing Panel ,08/09/2015, 11:30 Present
02/07/2014, 14:30 Planning Committee ,02/07/2014, 14:30 Present as substitute
27/08/2014, 14:30 Planning Committee ,27/08/2014, 14:30 Present as substitute
09/06/2015, 14:00 Planning Committee ,09/06/2015, 14:00 Present as substitute
23/07/2015, 10:00 Planning Committee ,23/07/2015, 10:00 In attendance
24/03/2016, 10:00 Planning Committee ,24/03/2016, 10:00 In attendance
21/11/2013, 18:00 Scrutiny Board ,21/11/2013, 18:00 Present as substitute
17/05/2012, 00:00 Streetscene Policy Development and Review Panel ,17/05/2012, 00:00 Present
12/07/2012, 00:00 Streetscene Policy Development and Review Panel ,12/07/2012, 00:00 Present
08/11/2012, 00:00 Streetscene Policy Development and Review Panel ,08/11/2012, 00:00 Present
07/03/2013, 18:00 Streetscene Policy Development and Review Panel ,07/03/2013, 18:00 Present
16/05/2013, 18:00 Streetscene Policy Development and Review Panel ,16/05/2013, 18:00 Present
11/07/2013, 18:00 Streetscene Policy Development and Review Panel ,11/07/2013, 18:00 Present
05/09/2013, 18:00 Streetscene Policy Development and Review Panel ,05/09/2013, 18:00 Apologies received
24/10/2013, 18:00 Streetscene Policy Development and Review Panel ,24/10/2013, 18:00 Present
09/01/2014, 18:00 Streetscene Policy Development and Review Panel ,09/01/2014, 18:00 Present
06/03/2014, 18:00 Streetscene Policy Development and Review Panel ,06/03/2014, 18:00 Present
10/07/2014, 18:00 Streetscene Policy Development and Review Panel ,10/07/2014, 18:00 Present
04/09/2014, 18:00 Streetscene Policy Development and Review Panel ,04/09/2014, 18:00 Apologies, sent representative; Substituted by Councillor Geoff Fazackarley
23/10/2014, 18:00 Streetscene Policy Development and Review Panel ,23/10/2014, 18:00 Present
08/01/2015, 18:00 Streetscene Policy Development and Review Panel ,08/01/2015, 18:00 Present
05/03/2015, 18:00 Streetscene Policy Development and Review Panel ,05/03/2015, 18:00 Present
04/06/2015, 18:00 Streetscene Policy Development and Review Panel ,04/06/2015, 18:00 Present
16/07/2015, 18:00 Streetscene Policy Development and Review Panel ,16/07/2015, 18:00 Present
10/09/2015, 18:00 Streetscene Policy Development and Review Panel ,10/09/2015, 18:00 Present
22/10/2015, 18:00 Streetscene Policy Development and Review Panel ,22/10/2015, 18:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
28/01/2016, 18:00 Streetscene Policy Development and Review Panel ,28/01/2016, 18:00 Present
03/03/2016, 18:00 Streetscene Policy Development and Review Panel ,03/03/2016, 18:00 Present

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds