skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Fred Birkett

Later
Attendance statistics for Councillor Fred Birkett
Statistic Count Percentage
Total expected attendances:244
Present as expected: 206   84%
Apologies received:38   100% of absences
Absent (incl. apologies):38   16%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fred Birkett
Date Committee Meeting Attendance
27/06/2016, 18:00 Audit and Governance Committee ,27/06/2016, 18:00 Present
19/09/2016, 18:00 Audit and Governance Committee ,19/09/2016, 18:00 Apologies received
28/11/2016, 18:00 Audit and Governance Committee ,28/11/2016, 18:00 Present
13/03/2017, 18:00 Audit and Governance Committee ,13/03/2017, 18:00 Present
12/05/2016, 10:30 Council ,12/05/2016, 10:30 Apologies received
16/06/2016, 17:30 Council ,16/06/2016, 17:30 Present
16/06/2016, 18:30 Council ,16/06/2016, 18:30 Present
28/07/2016, 18:00 Council ,28/07/2016, 18:00 Present
13/10/2016, 18:00 Council ,13/10/2016, 18:00 Apologies received
15/12/2016, 18:00 Council ,15/12/2016, 18:00 Present
24/02/2017, 17:00 Council ,24/02/2017, 17:00 Present
27/04/2017, 18:00 Council ,27/04/2017, 18:00 Present
11/05/2017, 10:30 Council ,11/05/2017, 10:30 Present
15/06/2017, 18:00 Council ,15/06/2017, 18:00 Present
27/07/2017, 18:00 Council ,27/07/2017, 18:00 Present
12/10/2017, 18:00 Council ,12/10/2017, 18:00 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
23/02/2018, 17:00 Council ,23/02/2018, 17:00 Present
26/04/2018, 18:00 Council ,26/04/2018, 18:00 Present
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Present
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Present
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Apologies received
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Present
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Present
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Apologies received
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Present
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
20/05/2021, 14:30 Council ,20/05/2021, 14:30 Present
10/06/2021, 16:30 Council ,10/06/2021, 16:30 Present
17/06/2021, 18:00 Council ,17/06/2021, 18:00 Expected
29/07/2021, 18:00 Council ,29/07/2021, 18:00 Present
21/10/2021, 17:45 Council ,21/10/2021, 17:45 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 Present
25/02/2022, 17:00 Council ,25/02/2022, 17:00 Apologies received
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Present
12/05/2022, 10:30 Council ,12/05/2022, 10:30 Present
16/06/2022, 18:00 Council ,16/06/2022, 18:00 Present
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Present
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Apologies received
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Present
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Present
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Expected
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
19/06/2023, 16:30 Daedalus Scrutiny Panel ,19/06/2023, 16:30 Present as substitute
06/06/2016, 18:00 Executive ,06/06/2016, 18:00 In attendance
10/07/2017, 18:00 Executive ,10/07/2017, 18:00 In attendance
09/10/2017, 18:00 Executive ,09/10/2017, 18:00 In attendance
06/11/2017, 18:00 Executive ,06/11/2017, 18:00 In attendance
08/01/2018, 18:00 Executive ,08/01/2018, 18:00 In attendance
14/05/2018, 18:00 Executive ,14/05/2018, 18:00 Present
04/06/2018, 18:00 Executive ,04/06/2018, 18:00 Present
09/07/2018, 18:00 Executive ,09/07/2018, 18:00 Present
03/09/2018, 18:00 Executive ,03/09/2018, 18:00 Present
05/11/2018, 18:00 Executive ,05/11/2018, 18:00 Present
03/12/2018, 18:00 Executive ,03/12/2018, 18:00 Present
07/01/2019, 18:00 Executive ,07/01/2019, 18:00 Present
04/02/2019, 18:00 Executive ,04/02/2019, 18:00 Present
04/03/2019, 18:00 Executive ,04/03/2019, 18:00 Present
01/04/2019, 18:00 Executive ,01/04/2019, 18:00 Present
13/05/2019, 18:00 Executive ,13/05/2019, 18:00 Present
03/06/2019, 18:00 Executive ,03/06/2019, 18:00 Present
01/07/2019, 18:00 Executive ,01/07/2019, 18:00 Apologies received
02/09/2019, 18:00 Executive ,02/09/2019, 18:00 Present
26/09/2019, 18:00 Executive ,26/09/2019, 18:00 Present
07/10/2019, 18:00 Executive ,07/10/2019, 18:00 Present
04/11/2019, 18:00 Executive ,04/11/2019, 18:00 Present
02/12/2019, 18:00 Executive ,02/12/2019, 18:00 Expected
05/12/2019, 16:00 Executive ,05/12/2019, 16:00 Present
16/12/2019, 18:00 Executive ,16/12/2019, 18:00 Present
06/01/2020, 18:00 Executive ,06/01/2020, 18:00 Present
03/02/2020, 18:00 Executive ,03/02/2020, 18:00 Present
02/03/2020, 18:00 Executive ,02/03/2020, 18:00 Present
06/07/2020, 18:00 Executive ,06/07/2020, 18:00 Present
03/08/2020, 18:00 Executive ,03/08/2020, 18:00 Present
07/09/2020, 18:00 Executive ,07/09/2020, 18:00 Present
12/10/2020, 18:00 Executive ,12/10/2020, 18:00 Present
02/11/2020, 18:00 Executive ,02/11/2020, 18:00 Present
07/12/2020, 18:00 Executive ,07/12/2020, 18:00 Present
04/01/2021, 18:00 Executive ,04/01/2021, 18:00 Present
26/01/2021, 17:00 Executive ,26/01/2021, 17:00 Present
01/02/2021, 18:00 Executive ,01/02/2021, 18:00 Present
01/03/2021, 18:00 Executive ,01/03/2021, 18:00 Present
12/04/2021, 18:00 Executive ,12/04/2021, 18:00 Present
17/05/2021, 18:00 Executive ,17/05/2021, 18:00 Present
07/06/2021, 18:00 Executive ,07/06/2021, 18:00 Present
05/07/2021, 18:00 Executive ,05/07/2021, 18:00 Present
09/08/2021, 18:00 Executive ,09/08/2021, 18:00 Present
26/08/2021, 16:00 Executive ,26/08/2021, 16:00 Present
06/09/2021, 18:00 Executive ,06/09/2021, 18:00 Expected
21/09/2021, 18:00 Executive ,21/09/2021, 18:00 Apologies received
30/09/2021, 17:00 Executive ,30/09/2021, 17:00 Present
11/10/2021, 18:00 Executive ,11/10/2021, 18:00 Present
01/11/2021, 18:00 Executive ,01/11/2021, 18:00 Present
06/12/2021, 18:00 Executive ,06/12/2021, 18:00 Expected
07/12/2021, 17:00 Executive ,07/12/2021, 17:00 Present
10/01/2022, 18:00 Executive ,10/01/2022, 18:00 Present
07/02/2022, 18:00 Executive ,07/02/2022, 18:00 Present
07/03/2022, 18:00 Executive ,07/03/2022, 18:00 Present
04/04/2022, 18:00 Executive ,04/04/2022, 18:00 Present
13/08/2018, 11:00 Executive Portfolio for Housing ,13/08/2018, 11:00 Present
02/12/2019, 17:30 Executive Portfolio for Housing ,02/12/2019, 17:30 Present
30/04/2020, 11:30 Executive Portfolio for Housing ,30/04/2020, 11:30 Expected
11/06/2020, 11:45 Executive Portfolio for Housing ,11/06/2020, 11:45 Expected
26/05/2016, 18:00 Health and Housing Policy Development and Review Panel ,26/05/2016, 18:00 Present
21/07/2016, 18:00 Health and Housing Policy Development and Review Panel ,21/07/2016, 18:00 Present
22/09/2016, 18:00 Health and Housing Policy Development and Review Panel ,22/09/2016, 18:00 Present
17/11/2016, 18:00 Health and Housing Policy Development and Review Panel ,17/11/2016, 18:00 Present
19/01/2017, 18:00 Health and Housing Policy Development and Review Panel ,19/01/2017, 18:00 Present
09/03/2017, 18:00 Health and Housing Policy Development and Review Panel ,09/03/2017, 18:00 Present
25/05/2017, 18:00 Health and Housing Policy Development and Review Panel ,25/05/2017, 18:00 Present
20/07/2017, 18:00 Health and Housing Policy Development and Review Panel ,20/07/2017, 18:00 Present
21/09/2017, 18:00 Health and Housing Policy Development and Review Panel ,21/09/2017, 18:00 Present
16/11/2017, 18:00 Health and Housing Policy Development and Review Panel ,16/11/2017, 18:00 Present
18/01/2018, 18:00 Health and Housing Policy Development and Review Panel ,18/01/2018, 18:00 Present
08/03/2018, 18:00 Health and Housing Policy Development and Review Panel ,08/03/2018, 18:00 Present
24/05/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,24/05/2016, 18:00 Present
26/07/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,26/07/2016, 18:00 Present
15/11/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,15/11/2016, 18:00 Present
17/01/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,17/01/2017, 18:00 Present
07/03/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,07/03/2017, 18:00 Present
30/05/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,30/05/2017, 18:00 Present
25/07/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,25/07/2017, 18:00 Present
12/09/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,12/09/2017, 18:00 Apologies, sent representative; Substituted by Councillor Peter Davies
14/11/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,14/11/2017, 18:00 Present
16/01/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,16/01/2018, 18:00 Present
06/03/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,06/03/2018, 18:00 Present
21/06/2022, 18:00 Health and Public Protection Scrutiny Panel ,21/06/2022, 18:00 Present
06/10/2022, 18:00 Health and Public Protection Scrutiny Panel ,06/10/2022, 18:00 Expected
01/11/2022, 18:00 Health and Public Protection Scrutiny Panel ,01/11/2022, 18:00 Present
29/03/2023, 18:00 Health and Public Protection Scrutiny Panel ,29/03/2023, 18:00 Present
22/11/2018, 18:00 Housing Scrutiny Panel ,22/11/2018, 18:00 In attendance
10/03/2020, 18:00 Housing Scrutiny Panel ,10/03/2020, 18:00 In attendance
08/07/2021, 18:00 Housing Scrutiny Panel ,08/07/2021, 18:00 In attendance
16/09/2021, 18:00 Housing Scrutiny Panel ,16/09/2021, 18:00 In attendance
14/07/2022, 18:00 Housing Scrutiny Panel ,14/07/2022, 18:00 Present
29/09/2022, 18:00 Housing Scrutiny Panel ,29/09/2022, 18:00 Present
09/02/2023, 18:00 Housing Scrutiny Panel ,09/02/2023, 18:00 Present
13/07/2023, 18:00 Housing Scrutiny Panel ,13/07/2023, 18:00 Present
28/09/2023, 18:00 Housing Scrutiny Panel ,28/09/2023, 18:00 Apologies received
30/11/2023, 18:00 Housing Scrutiny Panel ,30/11/2023, 18:00 Apologies, sent representative; Substituted by Councillor Malcolm Daniells
08/02/2024, 18:00 Housing Scrutiny Panel ,08/02/2024, 18:00 Apologies received
11/04/2024, 18:00 Housing Scrutiny Panel ,11/04/2024, 18:00 Present
11/07/2024, 18:00 Housing Scrutiny Panel ,11/07/2024, 18:00 Expected
17/10/2024, 18:00 Housing Scrutiny Panel ,17/10/2024, 18:00 Expected
06/02/2025, 18:00 Housing Scrutiny Panel ,06/02/2025, 18:00 Expected
03/04/2025, 18:00 Housing Scrutiny Panel ,03/04/2025, 18:00 Expected
12/05/2016, 16:00 Licensing and Regulatory Affairs Committee ,12/05/2016, 16:00 Apologies received
31/05/2016, 18:00 Licensing and Regulatory Affairs Committee ,31/05/2016, 18:00 Present
27/09/2016, 18:00 Licensing and Regulatory Affairs Committee ,27/09/2016, 18:00 Present
24/01/2017, 18:00 Licensing and Regulatory Affairs Committee ,24/01/2017, 18:00 Present
21/03/2017, 18:00 Licensing and Regulatory Affairs Committee ,21/03/2017, 18:00 Present
11/05/2017, 16:00 Licensing and Regulatory Affairs Committee ,11/05/2017, 16:00 Present
13/06/2017, 18:00 Licensing and Regulatory Affairs Committee ,13/06/2017, 18:00 Present
19/09/2017, 18:00 Licensing and Regulatory Affairs Committee ,19/09/2017, 18:00 Present
28/11/2017, 18:00 Licensing and Regulatory Affairs Committee ,28/11/2017, 18:00 Present
23/01/2018, 18:00 Licensing and Regulatory Affairs Committee ,23/01/2018, 18:00 Present
27/03/2018, 18:00 Licensing and Regulatory Affairs Committee ,27/03/2018, 18:00 Present
10/05/2018, 15:00 Licensing and Regulatory Affairs Committee ,10/05/2018, 15:00 Present
19/06/2018, 17:00 Licensing and Regulatory Affairs Committee ,19/06/2018, 17:00 Present
18/09/2018, 18:00 Licensing and Regulatory Affairs Committee ,18/09/2018, 18:00 Present
27/11/2018, 18:00 Licensing and Regulatory Affairs Committee ,27/11/2018, 18:00 Present
06/02/2019, 18:00 Licensing and Regulatory Affairs Committee ,06/02/2019, 18:00 Present
26/03/2019, 18:00 Licensing and Regulatory Affairs Committee ,26/03/2019, 18:00 Present
09/05/2019, 15:00 Licensing and Regulatory Affairs Committee ,09/05/2019, 15:00 Present
18/06/2019, 18:00 Licensing and Regulatory Affairs Committee ,18/06/2019, 18:00 Apologies received
24/09/2019, 18:00 Licensing and Regulatory Affairs Committee ,24/09/2019, 18:00 Expected
15/10/2019, 17:00 Licensing and Regulatory Affairs Committee ,15/10/2019, 17:00 Present
28/01/2020, 18:00 Licensing and Regulatory Affairs Committee ,28/01/2020, 18:00 Present
29/09/2020, 18:00 Licensing and Regulatory Affairs Committee ,29/09/2020, 18:00 Present
14/01/2021, 18:00 Licensing and Regulatory Affairs Committee ,14/01/2021, 18:00 Present
26/01/2021, 18:00 Licensing and Regulatory Affairs Committee ,26/01/2021, 18:00 Expected
30/03/2021, 18:00 Licensing and Regulatory Affairs Committee ,30/03/2021, 18:00 Present
14/11/2016, 10:00 Licensing Panel ,14/11/2016, 10:00 Present
29/11/2016, 10:00 Licensing Panel ,29/11/2016, 10:00 Present
10/04/2018, 10:00 Licensing Panel ,10/04/2018, 10:00 Present
11/09/2018, 10:00 Licensing Panel ,11/09/2018, 10:00 Present
15/09/2020, 10:00 Licensing Panel ,15/09/2020, 10:00 Present
25/05/2016, 14:30 Planning Committee ,25/05/2016, 14:30 Present as substitute
20/07/2016, 14:30 Planning Committee ,20/07/2016, 14:30 Present as substitute
17/08/2016, 14:30 Planning Committee ,17/08/2016, 14:30 Present as substitute
23/05/2018, 14:30 Planning Committee ,23/05/2018, 14:30 Apologies, sent representative; Substituted by Councillor Connie Hockley
20/06/2018, 14:30 Planning Committee ,20/06/2018, 14:30 Present
18/07/2018, 14:30 Planning Committee ,18/07/2018, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
12/09/2018, 14:30 Planning Committee ,12/09/2018, 14:30 Present
10/10/2018, 14:30 Planning Committee ,10/10/2018, 14:30 Present
14/11/2018, 14:30 Planning Committee ,14/11/2018, 14:30 Present
12/12/2018, 14:30 Planning Committee ,12/12/2018, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
16/01/2019, 14:30 Planning Committee ,16/01/2019, 14:30 Present
20/02/2019, 14:30 Planning Committee ,20/02/2019, 14:30 Present
24/04/2019, 14:30 Planning Committee ,24/04/2019, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
17/07/2019, 14:30 Planning Committee ,17/07/2019, 14:30 Present
21/08/2019, 14:30 Planning Committee ,21/08/2019, 14:30 Apologies, sent representative; Substituted by Councillor Connie Hockley
18/09/2019, 14:30 Planning Committee ,18/09/2019, 14:30 Present
16/10/2019, 11:00 Planning Committee ,16/10/2019, 11:00 Apologies, sent representative; Substituted by Councillor Steve Dugan
13/11/2019, 14:30 Planning Committee ,13/11/2019, 14:30 Present
11/12/2019, 14:30 Planning Committee ,11/12/2019, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
22/01/2020, 14:30 Planning Committee ,22/01/2020, 14:30 Apologies, sent representative; Substituted by Councillor Connie Hockley
29/01/2020, 17:00 Planning Committee ,29/01/2020, 17:00 Present
12/02/2020, 14:30 Planning Committee ,12/02/2020, 14:30 Present
18/03/2020, 14:30 Planning Committee ,18/03/2020, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
22/04/2020, 14:30 Planning Committee ,22/04/2020, 14:30 Expected
13/05/2020, 14:30 Planning Committee ,13/05/2020, 14:30 Apologies, sent representative; Substituted by Councillor Connie Hockley
17/06/2020, 14:30 Planning Committee ,17/06/2020, 14:30 Expected
24/06/2020, 13:00 Planning Committee ,24/06/2020, 13:00 Present
15/07/2020, 14:30 Planning Committee ,15/07/2020, 14:30 Present
19/08/2020, 14:30 Planning Committee ,19/08/2020, 14:30 Apologies, sent representative; Substituted by Councillor Kay Mandry
16/09/2020, 14:30 Planning Committee ,16/09/2020, 14:30 Present
14/10/2020, 14:30 Planning Committee ,14/10/2020, 14:30 Apologies, sent representative; Substituted by Councillor Kay Mandry
18/11/2020, 14:30 Planning Committee ,18/11/2020, 14:30 Present
16/12/2020, 14:30 Planning Committee ,16/12/2020, 14:30 Apologies, sent representative; Substituted by Councillor Connie Hockley
13/01/2021, 14:30 Planning Committee ,13/01/2021, 14:30 Present
20/01/2021, 14:30 Planning Committee ,20/01/2021, 14:30 Present
27/01/2021, 10:00 Planning Committee ,27/01/2021, 10:00 Present
17/02/2021, 14:30 Planning Committee ,17/02/2021, 14:30 Present
03/03/2021, 14:30 Planning Committee ,03/03/2021, 14:30 Present
17/03/2021, 14:30 Planning Committee ,17/03/2021, 14:30 Present
09/04/2021, 14:30 Planning Committee ,09/04/2021, 14:30 Apologies, sent representative; Substituted by Councillor Kay Mandry
21/04/2021, 14:30 Planning Committee ,21/04/2021, 14:30 Present
19/05/2021, 14:30 Planning Committee ,19/05/2021, 14:30 Expected
26/05/2021, 14:30 Planning Committee ,26/05/2021, 14:30 Present
16/06/2021, 14:30 Planning Committee ,16/06/2021, 14:30 Present
14/07/2021, 14:30 Planning Committee ,14/07/2021, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
23/07/2021, 09:30 Planning Committee ,23/07/2021, 09:30 Apologies received
10/09/2021, 14:30 Planning Committee ,10/09/2021, 14:30 Present
15/09/2021, 14:30 Planning Committee ,15/09/2021, 14:30 Present
13/10/2021, 14:30 Planning Committee ,13/10/2021, 14:30 Present
02/11/2021, 14:30 Planning Committee ,02/11/2021, 14:30 Apologies, sent representative; Substituted by Councillor Steve Dugan
17/11/2021, 14:30 Planning Committee ,17/11/2021, 14:30 Expected
24/11/2021, 14:30 Planning Committee ,24/11/2021, 14:30 Apologies, sent representative; Substituted by Councillor Kay Mandry
15/12/2021, 14:30 Planning Committee ,15/12/2021, 14:30 Present
19/01/2022, 14:30 Planning Committee ,19/01/2022, 14:30 Apologies, sent representative; Substituted by Councillor Kay Mandry
16/02/2022, 14:30 Planning Committee ,16/02/2022, 14:30 Present
02/03/2022, 14:30 Planning Committee ,02/03/2022, 14:30 Present
23/03/2022, 14:30 Planning Committee ,23/03/2022, 14:30 Apologies received
13/04/2022, 14:30 Planning Committee ,13/04/2022, 14:30 Apologies received
13/07/2022, 14:30 Planning Committee ,13/07/2022, 14:30 Present as substitute
10/08/2022, 14:30 Planning Committee ,10/08/2022, 14:30 Present as substitute
21/09/2022, 14:30 Planning Committee ,21/09/2022, 14:30 Present as substitute
11/07/2022, 18:00 Policy and Resources Scrutiny Panel ,11/07/2022, 18:00 Present
22/09/2022, 18:00 Policy and Resources Scrutiny Panel ,22/09/2022, 18:00 Present
23/01/2023, 18:00 Policy and Resources Scrutiny Panel ,23/01/2023, 18:00 Present
20/03/2023, 18:00 Policy and Resources Scrutiny Panel ,20/03/2023, 18:00 Expected
17/04/2023, 18:00 Policy and Resources Scrutiny Panel ,17/04/2023, 18:00 Expected
02/05/2023, 18:00 Policy and Resources Scrutiny Panel ,02/05/2023, 18:00 Present
18/05/2017, 18:00 Scrutiny Board ,18/05/2017, 18:00 Apologies, sent representative; Substituted by Councillor Brian Bayford
29/06/2017, 18:00 Scrutiny Board ,29/06/2017, 18:00 Present
28/07/2017, 14:30 Scrutiny Board ,28/07/2017, 14:30 Present
14/09/2017, 18:00 Scrutiny Board ,14/09/2017, 18:00 Apologies, sent representative; Substituted by Councillor Brian Bayford
23/10/2017, 14:30 Scrutiny Board ,23/10/2017, 14:30 Present
23/11/2017, 18:00 Scrutiny Board ,23/11/2017, 18:00 Present
11/01/2018, 18:00 Scrutiny Board ,11/01/2018, 18:00 Present
22/03/2018, 18:00 Scrutiny Board ,22/03/2018, 18:00 Present

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds