skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Tina Ellis

Attendance statistics for Councillor Tina Ellis
Statistic Count Percentage
Total expected attendances:169
Present as expected: 160   95%
Apologies received:9   100% of absences
Absent (incl. apologies):9   5%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tina Ellis
Date Committee Meeting Attendance
25/06/2018, 18:00 Appeals Committee ,25/06/2018, 18:00 Present
27/06/2016, 18:00 Audit and Governance Committee ,27/06/2016, 18:00 Present
19/09/2016, 18:00 Audit and Governance Committee ,19/09/2016, 18:00 Present
28/11/2016, 18:00 Audit and Governance Committee ,28/11/2016, 18:00 Present
13/03/2017, 18:00 Audit and Governance Committee ,13/03/2017, 18:00 Present
17/07/2017, 18:00 Audit and Governance Committee ,17/07/2017, 18:00 Present
25/09/2017, 18:00 Audit and Governance Committee ,25/09/2017, 18:00 Present
27/11/2017, 18:00 Audit and Governance Committee ,27/11/2017, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present as substitute
23/07/2018, 18:00 Audit and Governance Committee ,23/07/2018, 18:00 Present
17/09/2018, 18:00 Audit and Governance Committee ,17/09/2018, 18:00 Present
26/11/2018, 18:00 Audit and Governance Committee ,26/11/2018, 18:00 Present
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Present
22/07/2019, 18:00 Audit and Governance Committee ,22/07/2019, 18:00 Apologies, sent representative; Substituted by Councillor Ian Bastable
23/09/2019, 18:00 Audit and Governance Committee ,23/09/2019, 18:00 Present
25/11/2019, 18:00 Audit and Governance Committee ,25/11/2019, 18:00 Present
16/03/2020, 18:00 Audit and Governance Committee ,16/03/2020, 18:00 Expected
21/09/2020, 18:00 Audit and Governance Committee ,21/09/2020, 18:00 Expected
19/10/2020, 18:00 Audit and Governance Committee ,19/10/2020, 18:00 Present
23/11/2020, 18:00 Audit and Governance Committee ,23/11/2020, 18:00 Present
15/03/2021, 18:00 Audit and Governance Committee ,15/03/2021, 18:00 Present
12/07/2021, 18:00 Audit and Governance Committee ,12/07/2021, 18:00 Present
26/07/2021, 18:00 Audit and Governance Committee ,26/07/2021, 18:00 Expected
27/09/2021, 18:00 Audit and Governance Committee ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Audit and Governance Committee ,22/11/2021, 18:00 Present
14/03/2022, 18:00 Audit and Governance Committee ,14/03/2022, 18:00 Present
07/07/2022, 18:00 Audit and Governance Committee ,07/07/2022, 18:00 Present
26/09/2022, 18:00 Audit and Governance Committee ,26/09/2022, 18:00 Present
21/11/2022, 18:00 Audit and Governance Committee ,21/11/2022, 18:00 Apologies, sent representative; Substituted by Councillor Malcolm Daniells
13/03/2023, 18:00 Audit and Governance Committee ,13/03/2023, 18:00 Present
20/07/2023, 18:00 Audit and Governance Committee ,20/07/2023, 18:00 Present
25/09/2023, 18:00 Audit and Governance Committee ,25/09/2023, 18:00 Apologies received
27/11/2023, 18:00 Audit and Governance Committee ,27/11/2023, 18:00 Present
11/03/2024, 18:00 Audit and Governance Committee ,11/03/2024, 18:00 Present
18/07/2024, 18:00 Audit and Governance Committee ,18/07/2024, 18:00 Expected
23/09/2024, 18:00 Audit and Governance Committee ,23/09/2024, 18:00 Expected
25/11/2024, 18:00 Audit and Governance Committee ,25/11/2024, 18:00 Expected
10/03/2025, 18:00 Audit and Governance Committee ,10/03/2025, 18:00 Expected
27/05/2021, 18:00 Climate Change Scrutiny Panel ,27/05/2021, 18:00 Present
12/10/2021, 18:00 Climate Change Scrutiny Panel ,12/10/2021, 18:00 Present
24/01/2022, 18:00 Climate Change Scrutiny Panel ,24/01/2022, 18:00 Present
09/03/2022, 18:00 Climate Change Scrutiny Panel ,09/03/2022, 18:00 Present
12/07/2022, 18:00 Climate Change Scrutiny Panel ,12/07/2022, 18:00 Present
18/10/2022, 18:00 Climate Change Scrutiny Panel ,18/10/2022, 18:00 Present
17/01/2023, 18:00 Climate Change Scrutiny Panel ,17/01/2023, 18:00 Present
04/07/2023, 18:00 Climate Change Scrutiny Panel ,04/07/2023, 18:00 Present
16/01/2024, 18:00 Climate Change Scrutiny Panel ,16/01/2024, 18:00 Present
20/03/2024, 18:00 Climate Change Scrutiny Panel ,20/03/2024, 18:00 Expected
09/07/2024, 18:00 Climate Change Scrutiny Panel ,09/07/2024, 18:00 Expected
15/10/2024, 18:00 Climate Change Scrutiny Panel ,15/10/2024, 18:00 Expected
14/01/2025, 18:00 Climate Change Scrutiny Panel ,14/01/2025, 18:00 Expected
19/03/2025, 18:00 Climate Change Scrutiny Panel ,19/03/2025, 18:00 Expected
Private meeting, 01/01/2026, 18:00 Expected
12/05/2016, 10:30 Council ,12/05/2016, 10:30 Present
16/06/2016, 17:30 Council ,16/06/2016, 17:30 Present
16/06/2016, 18:30 Council ,16/06/2016, 18:30 Present
28/07/2016, 18:00 Council ,28/07/2016, 18:00 Present
13/10/2016, 18:00 Council ,13/10/2016, 18:00 Present
15/12/2016, 18:00 Council ,15/12/2016, 18:00 Present
24/02/2017, 17:00 Council ,24/02/2017, 17:00 Present
27/04/2017, 18:00 Council ,27/04/2017, 18:00 Present
11/05/2017, 10:30 Council ,11/05/2017, 10:30 Present
15/06/2017, 18:00 Council ,15/06/2017, 18:00 Present
27/07/2017, 18:00 Council ,27/07/2017, 18:00 Present
12/10/2017, 18:00 Council ,12/10/2017, 18:00 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
23/02/2018, 17:00 Council ,23/02/2018, 17:00 Present
26/04/2018, 18:00 Council ,26/04/2018, 18:00 Present
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Present
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Present
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Present
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Present
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Present
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Present
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Present
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
20/05/2021, 14:30 Council ,20/05/2021, 14:30 Present
10/06/2021, 16:30 Council ,10/06/2021, 16:30 Present
17/06/2021, 18:00 Council ,17/06/2021, 18:00 Expected
29/07/2021, 18:00 Council ,29/07/2021, 18:00 Present
21/10/2021, 17:45 Council ,21/10/2021, 17:45 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 Present
25/02/2022, 17:00 Council ,25/02/2022, 17:00 Present
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Present
12/05/2022, 10:30 Council ,12/05/2022, 10:30 Present
16/06/2022, 18:00 Council ,16/06/2022, 18:00 Present
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Apologies received
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Present
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Apologies received
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Present
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Present
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
24/05/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,24/05/2016, 18:00 Present
26/07/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,26/07/2016, 18:00 Present
15/11/2016, 18:00 Health and Public Protection Policy Development and Review Panel ,15/11/2016, 18:00 Apologies, sent representative; Substituted by Councillor Peter Davies
17/01/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,17/01/2017, 18:00 Present
07/03/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,07/03/2017, 18:00 Present
30/05/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,30/05/2017, 18:00 Present
25/07/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,25/07/2017, 18:00 Present
12/09/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,12/09/2017, 18:00 Present
14/11/2017, 18:00 Health and Public Protection Policy Development and Review Panel ,14/11/2017, 18:00 Present
16/01/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,16/01/2018, 18:00 Present
06/03/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,06/03/2018, 18:00 Present
29/05/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,29/05/2018, 18:00 Present
10/07/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,10/07/2018, 18:00 Present
11/09/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,11/09/2018, 18:00 Present
13/11/2018, 18:00 Health and Public Protection Scrutiny Panel ,13/11/2018, 18:00 Present
05/03/2019, 18:00 Health and Public Protection Scrutiny Panel ,05/03/2019, 18:00 Present
27/06/2019, 18:00 Health and Public Protection Scrutiny Panel ,27/06/2019, 18:00 Present
31/10/2019, 18:00 Health and Public Protection Scrutiny Panel ,31/10/2019, 18:00 Present
16/01/2020, 18:00 Health and Public Protection Scrutiny Panel ,16/01/2020, 18:00 Present
27/10/2020, 18:00 Health and Public Protection Scrutiny Panel ,27/10/2020, 18:00 Present
19/01/2021, 18:00 Health and Public Protection Scrutiny Panel ,19/01/2021, 18:00 Present
23/03/2021, 18:00 Health and Public Protection Scrutiny Panel ,23/03/2021, 18:00 Present
22/06/2021, 18:00 Health and Public Protection Scrutiny Panel ,22/06/2021, 18:00 Expected
13/07/2021, 18:00 Health and Public Protection Scrutiny Panel ,13/07/2021, 18:00 Present
18/08/2021, 18:00 Health and Public Protection Scrutiny Panel ,18/08/2021, 18:00 Present
19/10/2021, 18:00 Health and Public Protection Scrutiny Panel ,19/10/2021, 18:00 Expected
18/01/2022, 18:00 Health and Public Protection Scrutiny Panel ,18/01/2022, 18:00 Present
22/03/2022, 18:00 Health and Public Protection Scrutiny Panel ,22/03/2022, 18:00 Present
21/06/2022, 18:00 Health and Public Protection Scrutiny Panel ,21/06/2022, 18:00 Present
06/10/2022, 18:00 Health and Public Protection Scrutiny Panel ,06/10/2022, 18:00 Expected
01/11/2022, 18:00 Health and Public Protection Scrutiny Panel ,01/11/2022, 18:00 Present
29/03/2023, 18:00 Health and Public Protection Scrutiny Panel ,29/03/2023, 18:00 Apologies received
20/06/2023, 18:00 Health and Public Protection Scrutiny Panel ,20/06/2023, 18:00 Present
03/10/2023, 18:00 Health and Public Protection Scrutiny Panel ,03/10/2023, 18:00 Present
10/10/2023, 18:00 Health and Public Protection Scrutiny Panel ,10/10/2023, 18:00 Expected
24/01/2024, 18:00 Health and Public Protection Scrutiny Panel ,24/01/2024, 18:00 Present
27/03/2024, 18:00 Health and Public Protection Scrutiny Panel ,27/03/2024, 18:00 Present
18/06/2024, 18:00 Health and Public Protection Scrutiny Panel ,18/06/2024, 18:00 Expected
08/10/2024, 18:00 Health and Public Protection Scrutiny Panel ,08/10/2024, 18:00 Expected
21/01/2025, 18:00 Health and Public Protection Scrutiny Panel ,21/01/2025, 18:00 Expected
26/03/2025, 18:00 Health and Public Protection Scrutiny Panel ,26/03/2025, 18:00 Expected
03/02/2022, 18:00 Housing Scrutiny Panel ,03/02/2022, 18:00 In attendance
09/02/2023, 18:00 Housing Scrutiny Panel ,09/02/2023, 18:00 In attendance
12/05/2016, 16:00 Licensing and Regulatory Affairs Committee ,12/05/2016, 16:00 Present
31/05/2016, 18:00 Licensing and Regulatory Affairs Committee ,31/05/2016, 18:00 Present
27/09/2016, 18:00 Licensing and Regulatory Affairs Committee ,27/09/2016, 18:00 Apologies received
24/01/2017, 18:00 Licensing and Regulatory Affairs Committee ,24/01/2017, 18:00 Present
21/03/2017, 18:00 Licensing and Regulatory Affairs Committee ,21/03/2017, 18:00 Present
11/05/2017, 16:00 Licensing and Regulatory Affairs Committee ,11/05/2017, 16:00 Present
13/06/2017, 18:00 Licensing and Regulatory Affairs Committee ,13/06/2017, 18:00 Present
19/09/2017, 18:00 Licensing and Regulatory Affairs Committee ,19/09/2017, 18:00 Present
28/11/2017, 18:00 Licensing and Regulatory Affairs Committee ,28/11/2017, 18:00 Present
23/01/2018, 18:00 Licensing and Regulatory Affairs Committee ,23/01/2018, 18:00 Present
27/03/2018, 18:00 Licensing and Regulatory Affairs Committee ,27/03/2018, 18:00 Present
01/10/2020, 18:00 Planning and Development Scrutiny Panel ,01/10/2020, 18:00 Present
21/10/2020, 18:00 Planning and Development Scrutiny Panel ,21/10/2020, 18:00 Expected
24/02/2021, 18:00 Planning and Development Scrutiny Panel ,24/02/2021, 18:00 Present
25/05/2021, 16:00 Planning and Development Scrutiny Panel ,25/05/2021, 16:00 In attendance
01/02/2022, 18:00 Planning and Development Scrutiny Panel ,01/02/2022, 18:00 Present as substitute
08/06/2022, 18:00 Planning and Development Scrutiny Panel ,08/06/2022, 18:00 Apologies, sent representative; Substituted by Councillor Pal Hayre
27/07/2022, 18:00 Planning and Development Scrutiny Panel ,27/07/2022, 18:00 Present
22/02/2023, 18:00 Planning and Development Scrutiny Panel ,22/02/2023, 18:00 Present
30/03/2023, 18:00 Planning and Development Scrutiny Panel ,30/03/2023, 18:00 Present
19/07/2023, 18:00 Planning and Development Scrutiny Panel ,19/07/2023, 18:00 Present
01/11/2023, 18:00 Planning and Development Scrutiny Panel ,01/11/2023, 18:00 Present
31/01/2024, 18:00 Planning and Development Scrutiny Panel ,31/01/2024, 18:00 Present
14/03/2024, 18:00 Planning and Development Scrutiny Panel ,14/03/2024, 18:00 Present
05/06/2024, 18:00 Planning and Development Scrutiny Panel ,05/06/2024, 18:00 Expected
17/07/2024, 18:00 Planning and Development Scrutiny Panel ,17/07/2024, 18:00 Expected
06/11/2024, 18:00 Planning and Development Scrutiny Panel ,06/11/2024, 18:00 Expected
19/02/2025, 18:00 Planning and Development Scrutiny Panel ,19/02/2025, 18:00 Expected
13/05/2020, 14:30 Planning Committee ,13/05/2020, 14:30 In attendance
02/05/2023, 18:00 Policy and Resources Scrutiny Panel ,02/05/2023, 18:00 In attendance
22/01/2024, 18:00 Policy and Resources Scrutiny Panel ,22/01/2024, 18:00 In attendance
22/12/2016, 16:00 Scrutiny Board ,22/12/2016, 16:00 Present as substitute
18/05/2017, 18:00 Scrutiny Board ,18/05/2017, 18:00 Present as substitute
29/06/2017, 18:00 Scrutiny Board ,29/06/2017, 18:00 Present as substitute
28/07/2017, 14:30 Scrutiny Board ,28/07/2017, 14:30 Present as substitute
23/10/2017, 14:30 Scrutiny Board ,23/10/2017, 14:30 Present as substitute
02/11/2017, 18:00 Streetscene Policy Development and Review Panel ,02/11/2017, 18:00 In attendance
07/06/2018, 18:00 Streetscene Policy Development and Review Panel ,07/06/2018, 18:00 Present as substitute
12/07/2018, 18:00 Streetscene Policy Development and Review Panel ,12/07/2018, 18:00 In attendance
06/09/2018, 18:00 Streetscene Policy Development and Review Panel ,06/09/2018, 18:00 Present as substitute
01/11/2018, 18:00 Streetscene Scrutiny Panel ,01/11/2018, 18:00 In attendance
14/03/2019, 18:00 Streetscene Scrutiny Panel ,14/03/2019, 18:00 Present
17/10/2019, 18:00 Streetscene Scrutiny Panel ,17/10/2019, 18:00 Present as substitute
24/09/2020, 18:00 Streetscene Scrutiny Panel ,24/09/2020, 18:00 Present as substitute
15/07/2021, 18:00 Streetscene Scrutiny Panel ,15/07/2021, 18:00 Present
04/11/2021, 18:00 Streetscene Scrutiny Panel ,04/11/2021, 18:00 Expected
18/11/2021, 18:00 Streetscene Scrutiny Panel ,18/11/2021, 18:00 Present
27/01/2022, 18:00 Streetscene Scrutiny Panel ,27/01/2022, 18:00 Present
24/03/2022, 18:00 Streetscene Scrutiny Panel ,24/03/2022, 18:00 Present
31/03/2022, 18:00 Streetscene Scrutiny Panel ,31/03/2022, 18:00 Present

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds