skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Shaun Cunningham

Later
Attendance statistics for Councillor Shaun Cunningham
Statistic Count Percentage
Total expected attendances:97
Present as expected: 89   92%
Apologies received:8   100% of absences
Absent (incl. apologies):8   8%
In attendance:26

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Shaun Cunningham
Date Committee Meeting Attendance
25/06/2018, 18:00 Appeals Committee ,25/06/2018, 18:00 Present
27/06/2016, 18:00 Audit and Governance Committee ,27/06/2016, 18:00 Present as substitute
27/11/2017, 18:00 Audit and Governance Committee ,27/11/2017, 18:00 Present as substitute
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present as substitute
25/11/2019, 18:00 Audit and Governance Committee ,25/11/2019, 18:00 In attendance
21/09/2020, 18:00 Audit and Governance Committee ,21/09/2020, 18:00 Expected
19/10/2020, 18:00 Audit and Governance Committee ,19/10/2020, 18:00 Present
23/11/2020, 18:00 Audit and Governance Committee ,23/11/2020, 18:00 Apologies, sent representative; Substituted by Councillor Carolyn Heneghan
12/05/2016, 10:30 Council ,12/05/2016, 10:30 Present
16/06/2016, 17:30 Council ,16/06/2016, 17:30 Present
16/06/2016, 18:30 Council ,16/06/2016, 18:30 Present
28/07/2016, 18:00 Council ,28/07/2016, 18:00 Present
13/10/2016, 18:00 Council ,13/10/2016, 18:00 Present
15/12/2016, 18:00 Council ,15/12/2016, 18:00 Present
24/02/2017, 17:00 Council ,24/02/2017, 17:00 Present
27/04/2017, 18:00 Council ,27/04/2017, 18:00 Present
11/05/2017, 10:30 Council ,11/05/2017, 10:30 Present
15/06/2017, 18:00 Council ,15/06/2017, 18:00 Present
27/07/2017, 18:00 Council ,27/07/2017, 18:00 Present
12/10/2017, 18:00 Council ,12/10/2017, 18:00 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
23/02/2018, 17:00 Council ,23/02/2018, 17:00 Present
26/04/2018, 18:00 Council ,26/04/2018, 18:00 Present
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Present
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Apologies received
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Present
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Present
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Present
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Present
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Apologies received
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Apologies received
11/07/2016, 18:00 Executive ,11/07/2016, 18:00 In attendance
07/11/2016, 18:00 Executive ,07/11/2016, 18:00 In attendance
05/12/2016, 18:00 Executive ,05/12/2016, 18:00 In attendance
09/01/2017, 18:00 Executive ,09/01/2017, 18:00 In attendance
06/02/2017, 18:00 Executive ,06/02/2017, 18:00 In attendance
05/06/2017, 18:00 Executive ,05/06/2017, 18:00 In attendance
10/07/2017, 18:00 Executive ,10/07/2017, 18:00 In attendance
09/10/2017, 18:00 Executive ,09/10/2017, 18:00 In attendance
02/09/2019, 18:00 Executive ,02/09/2019, 18:00 In attendance
07/09/2020, 18:00 Executive ,07/09/2020, 18:00 In attendance
24/05/2018, 18:00 Health and Housing Policy Development and Review Panel ,24/05/2018, 18:00 Present
19/07/2018, 18:00 Health and Housing Policy Development and Review Panel ,19/07/2018, 18:00 Present
20/09/2018, 18:00 Health and Housing Policy Development and Review Panel ,20/09/2018, 18:00 Present
31/05/2016, 18:00 Licensing and Regulatory Affairs Committee ,31/05/2016, 18:00 Present as substitute
27/09/2016, 18:00 Licensing and Regulatory Affairs Committee ,27/09/2016, 18:00 Present as substitute
19/09/2017, 18:00 Licensing and Regulatory Affairs Committee ,19/09/2017, 18:00 Present as substitute
23/01/2018, 18:00 Licensing and Regulatory Affairs Committee ,23/01/2018, 18:00 Present as substitute
18/09/2018, 18:00 Licensing and Regulatory Affairs Committee ,18/09/2018, 18:00 Present as substitute
06/02/2019, 18:00 Licensing and Regulatory Affairs Committee ,06/02/2019, 18:00 Present as substitute
26/03/2019, 18:00 Licensing and Regulatory Affairs Committee ,26/03/2019, 18:00 Present as substitute
29/09/2020, 18:00 Licensing and Regulatory Affairs Committee ,29/09/2020, 18:00 Present
14/01/2021, 18:00 Licensing and Regulatory Affairs Committee ,14/01/2021, 18:00 Apologies received
26/01/2021, 18:00 Licensing and Regulatory Affairs Committee ,26/01/2021, 18:00 Expected
30/03/2021, 18:00 Licensing and Regulatory Affairs Committee ,30/03/2021, 18:00 Apologies received
17/05/2016, 18:00 Planning and Development Policy Development and Review Panel ,17/05/2016, 18:00 Present
19/07/2016, 18:00 Planning and Development Policy Development and Review Panel ,19/07/2016, 18:00 Present
06/09/2016, 18:00 Planning and Development Policy Development and Review Panel ,06/09/2016, 18:00 Present
08/11/2016, 18:00 Planning and Development Policy Development and Review Panel ,08/11/2016, 18:00 Present
10/01/2017, 18:00 Planning and Development Policy Development and Review Panel ,10/01/2017, 18:00 Present
28/02/2017, 18:00 Planning and Development Policy Development and Review Panel ,28/02/2017, 18:00 Present
16/05/2017, 18:00 Planning and Development Policy Development and Review Panel ,16/05/2017, 18:00 Present
18/07/2017, 18:00 Planning and Development Policy Development and Review Panel ,18/07/2017, 18:00 Present
07/11/2017, 18:00 Planning and Development Policy Development and Review Panel ,07/11/2017, 18:00 Present
09/01/2018, 18:00 Planning and Development Policy Development and Review Panel ,09/01/2018, 18:00 Present
13/03/2018, 18:00 Planning and Development Policy Development and Review Panel ,13/03/2018, 18:00 Present
15/05/2018, 18:00 Planning and Development Policy Development and Review Panel ,15/05/2018, 18:00 Present
17/07/2018, 18:00 Planning and Development Policy Development and Review Panel ,17/07/2018, 18:00 Present
04/09/2018, 18:00 Planning and Development Policy Development and Review Panel ,04/09/2018, 18:00 Present
12/11/2018, 18:00 Planning and Development Scrutiny Panel ,12/11/2018, 18:00 Present
15/01/2019, 18:00 Planning and Development Scrutiny Panel ,15/01/2019, 18:00 Present
12/03/2019, 18:00 Planning and Development Scrutiny Panel ,12/03/2019, 18:00 Present
10/05/2019, 16:30 Planning and Development Scrutiny Panel ,10/05/2019, 16:30 Apologies, sent representative; Substituted by Councillor Gerry Kelly
30/08/2019, 15:00 Planning and Development Scrutiny Panel ,30/08/2019, 15:00 Present
22/10/2019, 18:00 Planning and Development Scrutiny Panel ,22/10/2019, 18:00 Expected
01/10/2020, 18:00 Planning and Development Scrutiny Panel ,01/10/2020, 18:00 Present
21/10/2020, 18:00 Planning and Development Scrutiny Panel ,21/10/2020, 18:00 Expected
24/02/2021, 18:00 Planning and Development Scrutiny Panel ,24/02/2021, 18:00 Present
17/08/2016, 14:30 Planning Committee ,17/08/2016, 14:30 In attendance
12/10/2016, 14:30 Planning Committee ,12/10/2016, 14:30 In attendance
13/12/2017, 14:30 Planning Committee ,13/12/2017, 14:30 In attendance
24/01/2018, 14:30 Planning Committee ,24/01/2018, 14:30 Present as substitute
21/02/2018, 14:30 Planning Committee ,21/02/2018, 14:30 In attendance
21/03/2018, 14:30 Planning Committee ,21/03/2018, 14:30 Present as substitute
14/11/2018, 14:30 Planning Committee ,14/11/2018, 14:30 Present as substitute
12/12/2018, 14:30 Planning Committee ,12/12/2018, 14:30 Present as substitute
16/01/2019, 14:30 Planning Committee ,16/01/2019, 14:30 In attendance
20/02/2019, 14:30 Planning Committee ,20/02/2019, 14:30 In attendance
24/04/2019, 14:30 Planning Committee ,24/04/2019, 14:30 In attendance
16/10/2019, 11:00 Planning Committee ,16/10/2019, 11:00 Present as substitute
18/11/2020, 14:30 Planning Committee ,18/11/2020, 14:30 In attendance
27/01/2021, 10:00 Planning Committee ,27/01/2021, 10:00 In attendance
19/11/2018, 18:00 Policy and Resources Scrutiny Panel ,19/11/2018, 18:00 Present
29/11/2018, 18:00 Policy and Resources Scrutiny Panel ,29/11/2018, 18:00 Expected
17/01/2019, 18:00 Policy and Resources Scrutiny Panel ,17/01/2019, 18:00 Apologies received
24/06/2019, 18:00 Policy and Resources Scrutiny Panel ,24/06/2019, 18:00 Present
23/10/2019, 18:00 Policy and Resources Scrutiny Panel ,23/10/2019, 18:00 Present
30/07/2020, 18:00 Policy and Resources Scrutiny Panel ,30/07/2020, 18:00 In attendance
19/05/2016, 18:00 Scrutiny Board ,19/05/2016, 18:00 Present
23/06/2016, 18:00 Scrutiny Board ,23/06/2016, 18:00 Present
15/09/2016, 18:00 Scrutiny Board ,15/09/2016, 18:00 Present
24/11/2016, 18:00 Scrutiny Board ,24/11/2016, 18:00 Present
22/12/2016, 16:00 Scrutiny Board ,22/12/2016, 16:00 In attendance
31/01/2017, 18:00 Scrutiny Board ,31/01/2017, 18:00 Present
16/03/2017, 18:00 Scrutiny Board ,16/03/2017, 18:00 Present
18/05/2017, 18:00 Scrutiny Board ,18/05/2017, 18:00 Present
29/06/2017, 18:00 Scrutiny Board ,29/06/2017, 18:00 Present
28/07/2017, 14:30 Scrutiny Board ,28/07/2017, 14:30 Present
14/09/2017, 18:00 Scrutiny Board ,14/09/2017, 18:00 Present
23/10/2017, 14:30 Scrutiny Board ,23/10/2017, 14:30 Present
23/11/2017, 18:00 Scrutiny Board ,23/11/2017, 18:00 Present
11/01/2018, 18:00 Scrutiny Board ,11/01/2018, 18:00 Present
22/03/2018, 18:00 Scrutiny Board ,22/03/2018, 18:00 Present
28/06/2018, 18:00 Scrutiny Board ,28/06/2018, 18:00 In attendance
20/10/2016, 18:00 Streetscene Policy Development and Review Panel ,20/10/2016, 18:00 In attendance
18/07/2019, 18:00 Streetscene Scrutiny Panel ,18/07/2019, 18:00 In attendance
24/09/2020, 18:00 Streetscene Scrutiny Panel ,24/09/2020, 18:00 In attendance

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds