skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Carolyn Heneghan

Attendance statistics for Councillor Carolyn Heneghan
Statistic Count Percentage
Total expected attendances:85
Present as expected: 80   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carolyn Heneghan
Date Committee Meeting Attendance
25/06/2018, 18:00 Appeals Committee ,25/06/2018, 18:00 Present
12/03/2018, 18:00 Audit and Governance Committee ,12/03/2018, 18:00 Present
23/07/2018, 18:00 Audit and Governance Committee ,23/07/2018, 18:00 Present
17/09/2018, 18:00 Audit and Governance Committee ,17/09/2018, 18:00 Present
26/11/2018, 18:00 Audit and Governance Committee ,26/11/2018, 18:00 Present
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Present
22/07/2019, 18:00 Audit and Governance Committee ,22/07/2019, 18:00 Present
23/09/2019, 18:00 Audit and Governance Committee ,23/09/2019, 18:00 Present
25/11/2019, 18:00 Audit and Governance Committee ,25/11/2019, 18:00 Apologies received
16/03/2020, 18:00 Audit and Governance Committee ,16/03/2020, 18:00 Expected
23/11/2020, 18:00 Audit and Governance Committee ,23/11/2020, 18:00 Present as substitute
15/03/2021, 18:00 Audit and Governance Committee ,15/03/2021, 18:00 Present
12/05/2016, 10:30 Council ,12/05/2016, 10:30 Present
16/06/2016, 17:30 Council ,16/06/2016, 17:30 Present
16/06/2016, 18:30 Council ,16/06/2016, 18:30 Present
28/07/2016, 18:00 Council ,28/07/2016, 18:00 Present
13/10/2016, 18:00 Council ,13/10/2016, 18:00 Present
15/12/2016, 18:00 Council ,15/12/2016, 18:00 Present
24/02/2017, 17:00 Council ,24/02/2017, 17:00 Present
27/04/2017, 18:00 Council ,27/04/2017, 18:00 Present
11/05/2017, 10:30 Council ,11/05/2017, 10:30 Present
15/06/2017, 18:00 Council ,15/06/2017, 18:00 Present
27/07/2017, 18:00 Council ,27/07/2017, 18:00 Present
12/10/2017, 18:00 Council ,12/10/2017, 18:00 Present
14/12/2017, 18:00 Council ,14/12/2017, 18:00 Present
23/02/2018, 17:00 Council ,23/02/2018, 17:00 Present
26/04/2018, 18:00 Council ,26/04/2018, 18:00 Present
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Apologies received
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Present
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Present
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Present
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Apologies received
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Present
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Present
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
26/05/2016, 18:00 Health and Housing Policy Development and Review Panel ,26/05/2016, 18:00 Present
21/07/2016, 18:00 Health and Housing Policy Development and Review Panel ,21/07/2016, 18:00 Present
22/09/2016, 18:00 Health and Housing Policy Development and Review Panel ,22/09/2016, 18:00 Present
17/11/2016, 18:00 Health and Housing Policy Development and Review Panel ,17/11/2016, 18:00 Present
19/01/2017, 18:00 Health and Housing Policy Development and Review Panel ,19/01/2017, 18:00 Present
09/03/2017, 18:00 Health and Housing Policy Development and Review Panel ,09/03/2017, 18:00 Present
25/05/2017, 18:00 Health and Housing Policy Development and Review Panel ,25/05/2017, 18:00 Present
20/07/2017, 18:00 Health and Housing Policy Development and Review Panel ,20/07/2017, 18:00 Present
21/09/2017, 18:00 Health and Housing Policy Development and Review Panel ,21/09/2017, 18:00 Present
16/11/2017, 18:00 Health and Housing Policy Development and Review Panel ,16/11/2017, 18:00 Present
05/11/2020, 18:00 Housing Scrutiny Panel ,05/11/2020, 18:00 Present
04/02/2021, 18:00 Housing Scrutiny Panel ,04/02/2021, 18:00 Present
25/03/2021, 18:00 Housing Scrutiny Panel ,25/03/2021, 18:00 Present
12/05/2016, 16:00 Licensing and Regulatory Affairs Committee ,12/05/2016, 16:00 Present
31/05/2016, 18:00 Licensing and Regulatory Affairs Committee ,31/05/2016, 18:00 Present
27/09/2016, 18:00 Licensing and Regulatory Affairs Committee ,27/09/2016, 18:00 Present
24/01/2017, 18:00 Licensing and Regulatory Affairs Committee ,24/01/2017, 18:00 Apologies received
21/03/2017, 18:00 Licensing and Regulatory Affairs Committee ,21/03/2017, 18:00 Present
11/05/2017, 16:00 Licensing and Regulatory Affairs Committee ,11/05/2017, 16:00 Present
13/06/2017, 18:00 Licensing and Regulatory Affairs Committee ,13/06/2017, 18:00 Present
19/09/2017, 18:00 Licensing and Regulatory Affairs Committee ,19/09/2017, 18:00 Present
28/11/2017, 18:00 Licensing and Regulatory Affairs Committee ,28/11/2017, 18:00 Present
23/01/2018, 18:00 Licensing and Regulatory Affairs Committee ,23/01/2018, 18:00 Present
27/03/2018, 18:00 Licensing and Regulatory Affairs Committee ,27/03/2018, 18:00 Present
10/05/2018, 15:00 Licensing and Regulatory Affairs Committee ,10/05/2018, 15:00 Present
19/06/2018, 17:00 Licensing and Regulatory Affairs Committee ,19/06/2018, 17:00 Present
18/09/2018, 18:00 Licensing and Regulatory Affairs Committee ,18/09/2018, 18:00 Present
27/11/2018, 18:00 Licensing and Regulatory Affairs Committee ,27/11/2018, 18:00 Present
06/02/2019, 18:00 Licensing and Regulatory Affairs Committee ,06/02/2019, 18:00 Present
26/03/2019, 18:00 Licensing and Regulatory Affairs Committee ,26/03/2019, 18:00 Present
09/05/2019, 15:00 Licensing and Regulatory Affairs Committee ,09/05/2019, 15:00 Present
18/06/2019, 18:00 Licensing and Regulatory Affairs Committee ,18/06/2019, 18:00 Present
24/09/2019, 18:00 Licensing and Regulatory Affairs Committee ,24/09/2019, 18:00 Expected
15/10/2019, 17:00 Licensing and Regulatory Affairs Committee ,15/10/2019, 17:00 Present
28/01/2020, 18:00 Licensing and Regulatory Affairs Committee ,28/01/2020, 18:00 Apologies received
14/01/2021, 18:00 Licensing and Regulatory Affairs Committee ,14/01/2021, 18:00 Present as substitute
30/03/2021, 18:00 Licensing and Regulatory Affairs Committee ,30/03/2021, 18:00 Present as substitute; Substituted by
02/12/2016, 13:00 Licensing Panel ,02/12/2016, 13:00 Present
12/12/2017, 10:30 Licensing Panel ,12/12/2017, 10:30 Present
06/11/2018, 10:00 Licensing Panel ,06/11/2018, 10:00 Present
13/12/2017, 14:30 Planning Committee ,13/12/2017, 14:30 In attendance
18/09/2019, 14:30 Planning Committee ,18/09/2019, 14:30 In attendance
23/06/2016, 18:00 Scrutiny Board ,23/06/2016, 18:00 Present as substitute
20/10/2016, 18:00 Streetscene Policy Development and Review Panel ,20/10/2016, 18:00 In attendance
14/03/2019, 18:00 Streetscene Scrutiny Panel ,14/03/2019, 18:00 In attendance

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds