skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Gerry Kelly

Attendance statistics for Councillor Gerry Kelly
Statistic Count Percentage
Total expected attendances:72
Present as expected: 69   96%
Apologies received:3   100% of absences
Absent (incl. apologies):3   4%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gerry Kelly
Date Committee Meeting Attendance
23/07/2018, 18:00 Audit and Governance Committee ,23/07/2018, 18:00 Present
17/09/2018, 18:00 Audit and Governance Committee ,17/09/2018, 18:00 Present
26/11/2018, 18:00 Audit and Governance Committee ,26/11/2018, 18:00 Present
11/03/2019, 18:00 Audit and Governance Committee ,11/03/2019, 18:00 Present
22/07/2019, 18:00 Audit and Governance Committee ,22/07/2019, 18:00 Present
23/09/2019, 18:00 Audit and Governance Committee ,23/09/2019, 18:00 Present
25/11/2019, 18:00 Audit and Governance Committee ,25/11/2019, 18:00 Present
16/03/2020, 18:00 Audit and Governance Committee ,16/03/2020, 18:00 Expected
21/09/2020, 18:00 Audit and Governance Committee ,21/09/2020, 18:00 Expected
19/10/2020, 18:00 Audit and Governance Committee ,19/10/2020, 18:00 Present
23/11/2020, 18:00 Audit and Governance Committee ,23/11/2020, 18:00 Present
15/03/2021, 18:00 Audit and Governance Committee ,15/03/2021, 18:00 Present
12/07/2021, 18:00 Audit and Governance Committee ,12/07/2021, 18:00 Present
26/07/2021, 18:00 Audit and Governance Committee ,26/07/2021, 18:00 Expected
27/09/2021, 18:00 Audit and Governance Committee ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Audit and Governance Committee ,22/11/2021, 18:00 Present
14/03/2022, 18:00 Audit and Governance Committee ,14/03/2022, 18:00 Apologies received
10/05/2018, 10:30 Council ,10/05/2018, 10:30 Present
14/06/2018, 17:30 Council ,14/06/2018, 17:30 Present
14/06/2018, 18:00 Council ,14/06/2018, 18:00 Present
26/07/2018, 18:00 Council ,26/07/2018, 18:00 Present
11/10/2018, 18:00 Council ,11/10/2018, 18:00 Present
13/12/2018, 18:00 Council ,13/12/2018, 18:00 Present
22/02/2019, 17:00 Council ,22/02/2019, 17:00 Present
18/04/2019, 18:00 Council ,18/04/2019, 18:00 Present
09/05/2019, 10:30 Council ,09/05/2019, 10:30 Present
13/06/2019, 18:00 Council ,13/06/2019, 18:00 Present
25/07/2019, 18:00 Council ,25/07/2019, 18:00 Present
24/10/2019, 18:00 Council ,24/10/2019, 18:00 Present
05/12/2019, 17:00 Council ,05/12/2019, 17:00 Present
12/12/2019, 18:00 Council ,12/12/2019, 18:00 Expected
21/02/2020, 17:00 Council ,21/02/2020, 17:00 Present
28/02/2020, 17:00 Council ,28/02/2020, 17:00 Expected
23/07/2020, 18:00 Council ,23/07/2020, 18:00 Present
22/10/2020, 16:30 Council ,22/10/2020, 16:30 Present
17/12/2020, 18:00 Council ,17/12/2020, 18:00 Present
26/02/2021, 17:00 Council ,26/02/2021, 17:00 Present
22/04/2021, 18:00 Council ,22/04/2021, 18:00 Present
20/05/2021, 14:30 Council ,20/05/2021, 14:30 Present
10/06/2021, 16:30 Council ,10/06/2021, 16:30 Present
17/06/2021, 18:00 Council ,17/06/2021, 18:00 Expected
29/07/2021, 18:00 Council ,29/07/2021, 18:00 Present
21/10/2021, 17:45 Council ,21/10/2021, 17:45 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 Apologies received
25/02/2022, 17:00 Council ,25/02/2022, 17:00 Present
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Present
05/11/2018, 18:00 Executive ,05/11/2018, 18:00 In attendance
12/04/2021, 18:00 Executive ,12/04/2021, 18:00 In attendance
28/07/2021, 13:00 Executive Portfolio for Health and Public Protection ,28/07/2021, 13:00 In attendance
29/05/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,29/05/2018, 18:00 Present
10/07/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,10/07/2018, 18:00 Present
11/09/2018, 18:00 Health and Public Protection Policy Development and Review Panel ,11/09/2018, 18:00 Present
13/11/2018, 18:00 Health and Public Protection Scrutiny Panel ,13/11/2018, 18:00 Present
05/03/2019, 18:00 Health and Public Protection Scrutiny Panel ,05/03/2019, 18:00 Present
27/06/2019, 18:00 Health and Public Protection Scrutiny Panel ,27/06/2019, 18:00 Present
31/10/2019, 18:00 Health and Public Protection Scrutiny Panel ,31/10/2019, 18:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
16/01/2020, 18:00 Health and Public Protection Scrutiny Panel ,16/01/2020, 18:00 Present
27/10/2020, 18:00 Health and Public Protection Scrutiny Panel ,27/10/2020, 18:00 Present
19/01/2021, 18:00 Health and Public Protection Scrutiny Panel ,19/01/2021, 18:00 Present
23/03/2021, 18:00 Health and Public Protection Scrutiny Panel ,23/03/2021, 18:00 Present
22/06/2021, 18:00 Health and Public Protection Scrutiny Panel ,22/06/2021, 18:00 Expected
13/07/2021, 18:00 Health and Public Protection Scrutiny Panel ,13/07/2021, 18:00 Present
19/10/2021, 18:00 Health and Public Protection Scrutiny Panel ,19/10/2021, 18:00 Expected
18/01/2022, 18:00 Health and Public Protection Scrutiny Panel ,18/01/2022, 18:00 Present
22/03/2022, 18:00 Health and Public Protection Scrutiny Panel ,22/03/2022, 18:00 Present
08/07/2021, 18:00 Housing Scrutiny Panel ,08/07/2021, 18:00 Present as substitute
10/05/2019, 16:30 Planning and Development Scrutiny Panel ,10/05/2019, 16:30 Present as substitute
30/08/2019, 15:00 Planning and Development Scrutiny Panel ,30/08/2019, 15:00 Present as substitute
21/01/2020, 18:00 Planning and Development Scrutiny Panel ,21/01/2020, 18:00 Present
25/11/2021, 17:30 Planning and Development Scrutiny Panel ,25/11/2021, 17:30 Present as substitute
03/03/2020, 18:00 Policy and Resources Scrutiny Panel ,03/03/2020, 18:00 Present
30/07/2020, 18:00 Policy and Resources Scrutiny Panel ,30/07/2020, 18:00 Present
24/08/2020, 18:00 Policy and Resources Scrutiny Panel ,24/08/2020, 18:00 Present
08/10/2020, 18:00 Policy and Resources Scrutiny Panel ,08/10/2020, 18:00 Present
05/01/2021, 18:00 Policy and Resources Scrutiny Panel ,05/01/2021, 18:00 Present
02/03/2021, 18:00 Policy and Resources Scrutiny Panel ,02/03/2021, 18:00 Present
28/06/2021, 18:00 Policy and Resources Scrutiny Panel ,28/06/2021, 18:00 Present
20/09/2021, 18:00 Policy and Resources Scrutiny Panel ,20/09/2021, 18:00 Expected
06/10/2021, 18:00 Policy and Resources Scrutiny Panel ,06/10/2021, 18:00 Present
20/01/2022, 18:00 Policy and Resources Scrutiny Panel ,20/01/2022, 18:00 Present
03/03/2022, 18:00 Policy and Resources Scrutiny Panel ,03/03/2022, 18:00 Present
17/05/2018, 18:00 Scrutiny Board ,17/05/2018, 18:00 Present
28/06/2018, 18:00 Scrutiny Board ,28/06/2018, 18:00 Present
22/11/2018, 18:00 Scrutiny Board ,22/11/2018, 18:00 Expected
17/01/2019, 18:00 Scrutiny Board ,17/01/2019, 18:00 Expected
14/03/2019, 18:00 Streetscene Scrutiny Panel ,14/03/2019, 18:00 In attendance

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds