skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Pal Hayre

Later
Attendance statistics for Councillor Pal Hayre
Statistic Count Percentage
Total expected attendances:65
Present as expected: 56   86%
Apologies received:9   100% of absences
Absent (incl. apologies):9   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pal Hayre
Date Committee Meeting Attendance
20/05/2021, 14:30 Council ,20/05/2021, 14:30 Present
10/06/2021, 16:30 Council ,10/06/2021, 16:30 Present
17/06/2021, 18:00 Council ,17/06/2021, 18:00 Expected
29/07/2021, 18:00 Council ,29/07/2021, 18:00 Present
21/10/2021, 17:45 Council ,21/10/2021, 17:45 Present
21/10/2021, 18:00 Council ,21/10/2021, 18:00 Present
16/12/2021, 18:00 Council ,16/12/2021, 18:00 Present
25/02/2022, 17:00 Council ,25/02/2022, 17:00 Apologies received
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Present
12/05/2022, 10:30 Council ,12/05/2022, 10:30 Present
16/06/2022, 18:00 Council ,16/06/2022, 18:00 Present
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Present
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Present
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Present
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Present
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Apologies received
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Expected
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
24/06/2021, 18:00 Daedalus Scrutiny Panel ,24/06/2021, 18:00 Apologies, sent representative; Substituted by Councillor Nick Walker
07/09/2021, 18:00 Daedalus Scrutiny Panel ,07/09/2021, 18:00 Present
04/10/2021, 18:00 Daedalus Scrutiny Panel ,04/10/2021, 18:00 Expected
20/10/2021, 18:00 Daedalus Scrutiny Panel ,20/10/2021, 18:00 Present
30/11/2021, 18:00 Daedalus Scrutiny Panel ,30/11/2021, 18:00 Present
20/12/2021, 18:00 Daedalus Scrutiny Panel ,20/12/2021, 18:00 Expected
17/01/2022, 18:00 Daedalus Scrutiny Panel ,17/01/2022, 18:00 Expected
28/02/2022, 18:00 Daedalus Scrutiny Panel ,28/02/2022, 18:00 Expected
01/03/2022, 18:00 Daedalus Scrutiny Panel ,01/03/2022, 18:00 Present
23/06/2022, 18:00 Daedalus Scrutiny Panel ,23/06/2022, 18:00 Present
01/09/2022, 18:00 Daedalus Scrutiny Panel ,01/09/2022, 18:00 Expected
27/03/2023, 18:00 Daedalus Scrutiny Panel ,27/03/2023, 18:00 Present
19/06/2023, 16:30 Daedalus Scrutiny Panel ,19/06/2023, 16:30 Apologies, sent representative; Substituted by Councillor Fred Birkett
17/07/2023, 18:00 Daedalus Scrutiny Panel ,17/07/2023, 18:00 Present
16/10/2023, 18:00 Daedalus Scrutiny Panel ,16/10/2023, 18:00 Expected
18/01/2024, 18:00 Daedalus Scrutiny Panel ,18/01/2024, 18:00 Present
21/02/2024, 18:00 Daedalus Scrutiny Panel ,21/02/2024, 18:00 Apologies received
06/06/2024, 18:00 Daedalus Scrutiny Panel ,06/06/2024, 18:00 Expected
14/10/2024, 18:00 Daedalus Scrutiny Panel ,14/10/2024, 18:00 Expected
16/01/2025, 18:00 Daedalus Scrutiny Panel ,16/01/2025, 18:00 Expected
24/03/2025, 18:00 Daedalus Scrutiny Panel ,24/03/2025, 18:00 Expected
11/11/2022, 17:00 Executive ,11/11/2022, 17:00 In attendance
20/07/2021, 18:00 Licensing and Regulatory Affairs Committee ,20/07/2021, 18:00 Present
28/09/2021, 18:00 Licensing and Regulatory Affairs Committee ,28/09/2021, 18:00 Present
23/11/2021, 18:00 Licensing and Regulatory Affairs Committee ,23/11/2021, 18:00 Present
25/01/2022, 18:00 Licensing and Regulatory Affairs Committee ,25/01/2022, 18:00 Present
29/03/2022, 18:00 Licensing and Regulatory Affairs Committee ,29/03/2022, 18:00 Present
13/06/2022, 18:00 Licensing and Regulatory Affairs Committee ,13/06/2022, 18:00 Expected
27/06/2022, 18:00 Licensing and Regulatory Affairs Committee ,27/06/2022, 18:00 Present
25/07/2022, 18:00 Licensing and Regulatory Affairs Committee ,25/07/2022, 18:00 Present
04/10/2022, 18:00 Licensing and Regulatory Affairs Committee ,04/10/2022, 18:00 Expected
11/10/2022, 18:00 Licensing and Regulatory Affairs Committee ,11/10/2022, 18:00 Present
31/01/2023, 18:00 Licensing and Regulatory Affairs Committee ,31/01/2023, 18:00 Present
14/03/2023, 18:00 Licensing and Regulatory Affairs Committee ,14/03/2023, 18:00 Present
26/06/2023, 18:00 Licensing and Regulatory Affairs Committee ,26/06/2023, 18:00 Apologies received
04/09/2023, 16:15 Licensing and Regulatory Affairs Committee ,04/09/2023, 16:15 Present
05/10/2023, 18:00 Licensing and Regulatory Affairs Committee ,05/10/2023, 18:00 Apologies, sent representative; Substituted by Councillor Kay Mandry
30/01/2024, 18:00 Licensing and Regulatory Affairs Committee ,30/01/2024, 18:00 Present
12/03/2024, 18:00 Licensing and Regulatory Affairs Committee ,12/03/2024, 18:00 Present
10/06/2024, 18:00 Licensing and Regulatory Affairs Committee ,10/06/2024, 18:00 Expected
22/07/2024, 18:00 Licensing and Regulatory Affairs Committee ,22/07/2024, 18:00 Expected
24/09/2024, 18:00 Licensing and Regulatory Affairs Committee ,24/09/2024, 18:00 Expected
26/11/2024, 18:00 Licensing and Regulatory Affairs Committee ,26/11/2024, 18:00 Expected
28/01/2025, 18:00 Licensing and Regulatory Affairs Committee ,28/01/2025, 18:00 Expected
11/03/2025, 18:00 Licensing and Regulatory Affairs Committee ,11/03/2025, 18:00 Expected
26/04/2023, 10:00 Licensing Panel ,26/04/2023, 10:00 Present
28/02/2024, 10:00 Licensing Panel ,28/02/2024, 10:00 Present
08/06/2022, 18:00 Planning and Development Scrutiny Panel ,08/06/2022, 18:00 Present as substitute
22/02/2023, 18:00 Planning and Development Scrutiny Panel ,22/02/2023, 18:00 Present as substitute
19/07/2023, 18:00 Planning and Development Scrutiny Panel ,19/07/2023, 18:00 Present as substitute
15/11/2023, 14:30 Planning Committee ,15/11/2023, 14:30 In attendance
13/12/2023, 14:30 Planning Committee ,13/12/2023, 14:30 In attendance
15/07/2021, 18:00 Streetscene Scrutiny Panel ,15/07/2021, 18:00 Present
04/11/2021, 18:00 Streetscene Scrutiny Panel ,04/11/2021, 18:00 Expected
18/11/2021, 18:00 Streetscene Scrutiny Panel ,18/11/2021, 18:00 Present
27/01/2022, 18:00 Streetscene Scrutiny Panel ,27/01/2022, 18:00 Present
24/03/2022, 18:00 Streetscene Scrutiny Panel ,24/03/2022, 18:00 Apologies received
31/03/2022, 18:00 Streetscene Scrutiny Panel ,31/03/2022, 18:00 Apologies received
06/07/2022, 18:00 Streetscene Scrutiny Panel ,06/07/2022, 18:00 Present
26/01/2023, 18:00 Streetscene Scrutiny Panel ,26/01/2023, 18:00 Present
05/07/2023, 18:00 Streetscene Scrutiny Panel ,05/07/2023, 18:00 Present
16/11/2023, 18:00 Streetscene Scrutiny Panel ,16/11/2023, 18:00 Present
25/01/2024, 18:00 Streetscene Scrutiny Panel ,25/01/2024, 18:00 Present
21/03/2024, 18:00 Streetscene Scrutiny Panel ,21/03/2024, 18:00 Expected
03/07/2024, 18:00 Streetscene Scrutiny Panel ,03/07/2024, 18:00 Expected
07/11/2024, 18:00 Streetscene Scrutiny Panel ,07/11/2024, 18:00 Expected
23/01/2025, 18:00 Streetscene Scrutiny Panel ,23/01/2025, 18:00 Expected
20/03/2025, 18:00 Streetscene Scrutiny Panel ,20/03/2025, 18:00 Expected

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds