skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Roger Bird

Later
Attendance statistics for Councillor Roger Bird
Statistic Count Percentage
Total expected attendances:41
Present as expected: 37   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Bird
Date Committee Meeting Attendance
07/07/2022, 18:00 Audit and Governance Committee ,07/07/2022, 18:00 Present
26/09/2022, 18:00 Audit and Governance Committee ,26/09/2022, 18:00 Present
21/11/2022, 18:00 Audit and Governance Committee ,21/11/2022, 18:00 Present
13/03/2023, 18:00 Audit and Governance Committee ,13/03/2023, 18:00 Present
20/07/2023, 18:00 Audit and Governance Committee ,20/07/2023, 18:00 Present
25/09/2023, 18:00 Audit and Governance Committee ,25/09/2023, 18:00 Present
27/11/2023, 18:00 Audit and Governance Committee ,27/11/2023, 18:00 Present
11/03/2024, 18:00 Audit and Governance Committee ,11/03/2024, 18:00 Present
18/07/2024, 18:00 Audit and Governance Committee ,18/07/2024, 18:00 Expected
23/09/2024, 18:00 Audit and Governance Committee ,23/09/2024, 18:00 Expected
25/11/2024, 18:00 Audit and Governance Committee ,25/11/2024, 18:00 Expected
10/03/2025, 18:00 Audit and Governance Committee ,10/03/2025, 18:00 Expected
12/05/2022, 10:30 Council ,12/05/2022, 10:30 Present
16/06/2022, 18:00 Council ,16/06/2022, 18:00 Present
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Apologies received
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Present
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Present
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Present
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Expected
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
14/07/2022, 18:00 Housing Scrutiny Panel ,14/07/2022, 18:00 Present
29/09/2022, 18:00 Housing Scrutiny Panel ,29/09/2022, 18:00 Present
09/02/2023, 18:00 Housing Scrutiny Panel ,09/02/2023, 18:00 Present
13/07/2023, 18:00 Housing Scrutiny Panel ,13/07/2023, 18:00 Apologies, sent representative; Substituted by Councillor Malcolm Daniells
28/09/2023, 18:00 Housing Scrutiny Panel ,28/09/2023, 18:00 Present
30/11/2023, 18:00 Housing Scrutiny Panel ,30/11/2023, 18:00 Present
08/02/2024, 18:00 Housing Scrutiny Panel ,08/02/2024, 18:00 Present
11/04/2024, 18:00 Housing Scrutiny Panel ,11/04/2024, 18:00 Apologies received
11/07/2024, 18:00 Housing Scrutiny Panel ,11/07/2024, 18:00 Expected
17/10/2024, 18:00 Housing Scrutiny Panel ,17/10/2024, 18:00 Expected
06/02/2025, 18:00 Housing Scrutiny Panel ,06/02/2025, 18:00 Expected
03/04/2025, 18:00 Housing Scrutiny Panel ,03/04/2025, 18:00 Expected
07/06/2022, 18:00 Leisure and Community Scrutiny Panel ,07/06/2022, 18:00 Present
28/02/2023, 18:00 Leisure and Community Scrutiny Panel ,28/02/2023, 18:00 Present
23/03/2023, 17:00 Leisure and Community Scrutiny Panel ,23/03/2023, 17:00 Present
10/05/2023, 18:00 Leisure and Community Scrutiny Panel ,10/05/2023, 18:00 Present
31/05/2023, 18:00 Leisure and Community Scrutiny Panel ,31/05/2023, 18:00 Present
28/06/2023, 18:00 Leisure and Community Scrutiny Panel ,28/06/2023, 18:00 Present
14/11/2023, 18:00 Leisure and Community Scrutiny Panel ,14/11/2023, 18:00 Apologies, sent representative; Substituted by Councillor Pamela Bryant
06/02/2024, 18:00 Leisure and Community Scrutiny Panel ,06/02/2024, 18:00 Present
25/06/2024, 18:00 Leisure and Community Scrutiny Panel ,25/06/2024, 18:00 Expected
23/10/2024, 18:00 Leisure and Community Scrutiny Panel ,23/10/2024, 18:00 Expected
04/02/2025, 18:00 Leisure and Community Scrutiny Panel ,04/02/2025, 18:00 Expected
25/03/2025, 18:00 Leisure and Community Scrutiny Panel ,25/03/2025, 18:00 Expected
31/01/2024, 18:00 Planning and Development Scrutiny Panel ,31/01/2024, 18:00 In attendance
14/06/2023, 14:30 Planning Committee ,14/06/2023, 14:30 In attendance
22/01/2024, 18:00 Policy and Resources Scrutiny Panel ,22/01/2024, 18:00 In attendance
26/01/2023, 18:00 Streetscene Scrutiny Panel ,26/01/2023, 18:00 Present as substitute

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds