skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Paul Nother

Later
Attendance statistics for Councillor Paul Nother
Statistic Count Percentage
Total expected attendances:52
Present as expected: 49   94%
Apologies received:3   100% of absences
Absent (incl. apologies):3   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Nother
Date Committee Meeting Attendance
12/05/2022, 10:30 Council ,12/05/2022, 10:30 Present
16/06/2022, 18:00 Council ,16/06/2022, 18:00 Present
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
13/10/2022, 18:00 Council ,13/10/2022, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Apologies received
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Present
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Present
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Apologies received
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Present
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Expected
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
23/06/2022, 18:00 Daedalus Scrutiny Panel ,23/06/2022, 18:00 Present
03/04/2023, 18:00 Executive ,03/04/2023, 18:00 In attendance
01/11/2022, 18:00 Health and Public Protection Scrutiny Panel ,01/11/2022, 18:00 In attendance
13/06/2022, 18:00 Licensing and Regulatory Affairs Committee ,13/06/2022, 18:00 Expected
08/06/2022, 18:00 Planning and Development Scrutiny Panel ,08/06/2022, 18:00 Present
27/07/2022, 18:00 Planning and Development Scrutiny Panel ,27/07/2022, 18:00 Present
22/02/2023, 18:00 Planning and Development Scrutiny Panel ,22/02/2023, 18:00 Present
30/03/2023, 18:00 Planning and Development Scrutiny Panel ,30/03/2023, 18:00 Present
19/07/2023, 18:00 Planning and Development Scrutiny Panel ,19/07/2023, 18:00 Present
01/11/2023, 18:00 Planning and Development Scrutiny Panel ,01/11/2023, 18:00 Present
31/01/2024, 18:00 Planning and Development Scrutiny Panel ,31/01/2024, 18:00 Present
14/03/2024, 18:00 Planning and Development Scrutiny Panel ,14/03/2024, 18:00 Present
05/06/2024, 18:00 Planning and Development Scrutiny Panel ,05/06/2024, 18:00 Expected
17/07/2024, 18:00 Planning and Development Scrutiny Panel ,17/07/2024, 18:00 Expected
06/11/2024, 18:00 Planning and Development Scrutiny Panel ,06/11/2024, 18:00 Expected
19/02/2025, 18:00 Planning and Development Scrutiny Panel ,19/02/2025, 18:00 Expected
25/05/2022, 14:30 Planning Committee ,25/05/2022, 14:30 Present
15/06/2022, 14:30 Planning Committee ,15/06/2022, 14:30 Present
06/07/2022, 14:30 Planning Committee ,06/07/2022, 14:30 Present
13/07/2022, 14:30 Planning Committee ,13/07/2022, 14:30 Present
10/08/2022, 14:30 Planning Committee ,10/08/2022, 14:30 Present
21/09/2022, 14:30 Planning Committee ,21/09/2022, 14:30 Present
05/10/2022, 14:30 Planning Committee ,05/10/2022, 14:30 Present
12/10/2022, 14:30 Planning Committee ,12/10/2022, 14:30 Expected
09/11/2022, 15:30 Planning Committee ,09/11/2022, 15:30 Present
16/11/2022, 14:30 Planning Committee ,16/11/2022, 14:30 Expected
14/12/2022, 13:00 Planning Committee ,14/12/2022, 13:00 Apologies, sent representative; Substituted by Councillor Katrina Trott
18/01/2023, 14:30 Planning Committee ,18/01/2023, 14:30 Present
25/01/2023, 14:30 Planning Committee ,25/01/2023, 14:30 Present
15/02/2023, 14:30 Planning Committee ,15/02/2023, 14:30 Present
15/03/2023, 14:30 Planning Committee ,15/03/2023, 14:30 Present
12/04/2023, 14:30 Planning Committee ,12/04/2023, 14:30 Present
24/05/2023, 14:30 Planning Committee ,24/05/2023, 14:30 Present
14/06/2023, 14:30 Planning Committee ,14/06/2023, 14:30 Present
12/07/2023, 14:30 Planning Committee ,12/07/2023, 14:30 Present
16/08/2023, 14:30 Planning Committee ,16/08/2023, 14:30 Present
13/09/2023, 14:30 Planning Committee ,13/09/2023, 14:30 Present
11/10/2023, 14:30 Planning Committee ,11/10/2023, 14:30 Present
15/11/2023, 14:30 Planning Committee ,15/11/2023, 14:30 Present
13/12/2023, 14:30 Planning Committee ,13/12/2023, 14:30 Present
14/12/2023, 09:30 Planning Committee ,14/12/2023, 09:30 Present
17/01/2024, 14:30 Planning Committee ,17/01/2024, 14:30 Present
14/02/2024, 14:30 Planning Committee ,14/02/2024, 14:30 Present
13/03/2024, 14:30 Planning Committee ,13/03/2024, 14:30 Present
28/03/2024, 10:00 Planning Committee ,28/03/2024, 10:00 Present
10/04/2024, 14:30 Planning Committee ,10/04/2024, 14:30 Expected
22/05/2024, 14:30 Planning Committee ,22/05/2024, 14:30 Expected
12/06/2024, 14:30 Planning Committee ,12/06/2024, 14:30 Expected
10/07/2024, 14:30 Planning Committee ,10/07/2024, 14:30 Expected
14/08/2024, 14:30 Planning Committee ,14/08/2024, 14:30 Expected
11/09/2024, 14:30 Planning Committee ,11/09/2024, 14:30 Expected
09/10/2024, 14:30 Planning Committee ,09/10/2024, 14:30 Expected
13/11/2024, 14:30 Planning Committee ,13/11/2024, 14:30 Expected
11/12/2024, 14:30 Planning Committee ,11/12/2024, 14:30 Expected
15/01/2025, 14:30 Planning Committee ,15/01/2025, 14:30 Expected
12/02/2025, 14:30 Planning Committee ,12/02/2025, 14:30 Expected
12/03/2025, 14:30 Planning Committee ,12/03/2025, 14:30 Expected
09/04/2025, 14:30 Planning Committee ,09/04/2025, 14:30 Expected
Private meeting, 01/01/2026, 11:00 Expected
02/01/2026, 00:00 Planning Committee ,02/01/2026, 00:00 Expected

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds