skip navigation
MyAccount
Mobile Site
Full Site
Accessibility
Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Home
Pay for it Apply for it Report it Latest News What's On

You are here: Home / About The Council / Attendance

Quick Links

 Meetings, agendas and minutes

 Calendar

 Committees

 Constitution

 Election Results

 Decisions

 ePetitions

 Notice of Key Decisions

 Library

 Meetings

 Outside bodies

 Search documents

 Subscribe to updates

 What's new

 Your Councillors

 Your County Councillors

 Your MEPs

 Your MPs

Attendance

Meeting attendance of Councillor Harry Davis

Attendance statistics for Councillor Harry Davis
Statistic Count Percentage
Total expected attendances:28
Present as expected: 26   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
Not applicable.
Present, as substitute, virtual
Not applicable.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
Not applicable.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Harry Davis
Date Committee Meeting Attendance
13/03/2023, 18:00 Audit and Governance Committee ,13/03/2023, 18:00 Present
20/07/2023, 18:00 Audit and Governance Committee ,20/07/2023, 18:00 Present
25/09/2023, 18:00 Audit and Governance Committee ,25/09/2023, 18:00 Present
27/11/2023, 18:00 Audit and Governance Committee ,27/11/2023, 18:00 Apologies received
11/03/2024, 18:00 Audit and Governance Committee ,11/03/2024, 18:00 Present
18/07/2024, 18:00 Audit and Governance Committee ,18/07/2024, 18:00 Expected
23/09/2024, 18:00 Audit and Governance Committee ,23/09/2024, 18:00 Expected
25/11/2024, 18:00 Audit and Governance Committee ,25/11/2024, 18:00 Expected
10/03/2025, 18:00 Audit and Governance Committee ,10/03/2025, 18:00 Expected
17/01/2023, 18:00 Climate Change Scrutiny Panel ,17/01/2023, 18:00 Present
04/07/2023, 18:00 Climate Change Scrutiny Panel ,04/07/2023, 18:00 Present
16/01/2024, 18:00 Climate Change Scrutiny Panel ,16/01/2024, 18:00 Present
20/03/2024, 18:00 Climate Change Scrutiny Panel ,20/03/2024, 18:00 Expected
09/07/2024, 18:00 Climate Change Scrutiny Panel ,09/07/2024, 18:00 Expected
15/10/2024, 18:00 Climate Change Scrutiny Panel ,15/10/2024, 18:00 Expected
14/01/2025, 18:00 Climate Change Scrutiny Panel ,14/01/2025, 18:00 Expected
19/03/2025, 18:00 Climate Change Scrutiny Panel ,19/03/2025, 18:00 Expected
Private meeting, 01/01/2026, 18:00 Expected
27/10/2022, 17:15 Council ,27/10/2022, 17:15 Present
27/10/2022, 18:00 Council ,27/10/2022, 18:00 Present
15/12/2022, 18:00 Council ,15/12/2022, 18:00 Present
24/02/2023, 17:00 Council ,24/02/2023, 17:00 Present
05/04/2023, 14:00 Council ,05/04/2023, 14:00 Present
20/04/2023, 18:00 Council ,20/04/2023, 18:00 Present
11/05/2023, 10:30 Council ,11/05/2023, 10:30 Present
15/06/2023, 18:00 Council ,15/06/2023, 18:00 Present
27/07/2023, 18:00 Council ,27/07/2023, 18:00 Present
26/10/2023, 18:00 Council ,26/10/2023, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Apologies received
23/02/2024, 16:00 Council ,23/02/2024, 16:00 Present
23/02/2024, 17:00 Council ,23/02/2024, 17:00 Present
09/04/2024, 18:00 Council ,09/04/2024, 18:00 Present
18/04/2024, 18:00 Council ,18/04/2024, 18:00 Expected
16/05/2024, 10:30 Council ,16/05/2024, 10:30 Expected
13/06/2024, 18:00 Council ,13/06/2024, 18:00 Expected
25/07/2024, 18:00 Council ,25/07/2024, 18:00 Expected
24/10/2024, 18:00 Council ,24/10/2024, 18:00 Expected
12/12/2024, 18:00 Council ,12/12/2024, 18:00 Expected
21/02/2025, 18:00 Council ,21/02/2025, 18:00 Expected
17/04/2025, 18:00 Council ,17/04/2025, 18:00 Expected
01/01/2029, 18:00 Council ,01/01/2029, 18:00 Expected
03/04/2023, 18:00 Executive ,03/04/2023, 18:00 In attendance
01/11/2022, 18:00 Health and Public Protection Scrutiny Panel ,01/11/2022, 18:00 In attendance
09/02/2023, 18:00 Housing Scrutiny Panel ,09/02/2023, 18:00 Present
13/07/2023, 18:00 Housing Scrutiny Panel ,13/07/2023, 18:00 Present
28/09/2023, 18:00 Housing Scrutiny Panel ,28/09/2023, 18:00 Present
30/11/2023, 18:00 Housing Scrutiny Panel ,30/11/2023, 18:00 Present
08/02/2024, 18:00 Housing Scrutiny Panel ,08/02/2024, 18:00 Present
11/04/2024, 18:00 Housing Scrutiny Panel ,11/04/2024, 18:00 Present
11/07/2024, 18:00 Housing Scrutiny Panel ,11/07/2024, 18:00 Expected
17/10/2024, 18:00 Housing Scrutiny Panel ,17/10/2024, 18:00 Expected
06/02/2025, 18:00 Housing Scrutiny Panel ,06/02/2025, 18:00 Expected
03/04/2025, 18:00 Housing Scrutiny Panel ,03/04/2025, 18:00 Expected

 

 




Browse

Follow us

Facebook Twitter You Tube Flickr

View Fareham
Today online





Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0) 1329 236100 | Mobile Text/Photo: 07860 098627 | Fax: +44 (0) 1329 821770
Read page with Browse Aloud GOV.UK Get Safe Online
Fareham Borough Council: List of RSS Feeds